Talladega Springs Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 196 | — | — |
| 1990 | 148 | -48 | -24.5% |
| 2000 | 124 | -24 | -16.2% |
| 2010 | 166 | +42 | +33.9% |
| 2020 | 144 | -22 | -13.3% |
| 2024 | 146 | +2 | +1.4% |
Talladega Springs vs. Talladega County
| Year | Talladega Springs | Talladega County | Share |
|---|---|---|---|
| 1980 | 196 | 73,826 | 0.3% |
| 1990 | 148 | 74,107 | 0.2% |
| 2000 | 124 | 80,321 | 0.2% |
| 2010 | 166 | 82,291 | 0.2% |
| 2020 | 144 | 82,149 | 0.2% |
| 2024 | 146 | 81,375 | 0.2% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 196 | Decennial Census |
| 1990 | 148 | Decennial Census |
| 2000 | 124 | Decennial Census |
| 2001 | 148 | Population Estimates Program |
| 2002 | 151 | Population Estimates Program |
| 2003 | 152 | Population Estimates Program |
| 2004 | 154 | Population Estimates Program |
| 2005 | 157 | Population Estimates Program |
| 2006 | 159 | Population Estimates Program |
| 2007 | 161 | Population Estimates Program |
| 2008 | 164 | Population Estimates Program |
| 2009 | 166 | Population Estimates Program |
| 2010 | 166 | Decennial Census |
| 2011 | 164 | Population Estimates Program |
| 2012 | 164 | Population Estimates Program |
| 2013 | 163 | Population Estimates Program |
| 2014 | 162 | Population Estimates Program |
| 2015 | 161 | Population Estimates Program |
| 2016 | 160 | Population Estimates Program |
| 2017 | 159 | Population Estimates Program |
| 2018 | 158 | Population Estimates Program |
| 2019 | 157 | Population Estimates Program |
| 2020 | 144 | Decennial Census |
| 2021 | 144 | Population Estimates Program |
| 2022 | 145 | Population Estimates Program |
| 2023 | 145 | Population Estimates Program |
| 2024 | 146 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)