Holt Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1990 | 4,125 | — | — |
| 2000 | 4,103 | -22 | -0.5% |
| 2010 | 3,638 | -465 | -11.3% |
| 2020 | 3,413 | -225 | -6.2% |
Holt vs. Tuscaloosa County
| Year | Holt | Tuscaloosa County | Share |
|---|---|---|---|
| 1990 | 4,125 | 150,522 | 2.7% |
| 2000 | 4,103 | 164,875 | 2.5% |
| 2010 | 3,638 | 194,656 | 1.9% |
| 2020 | 3,413 | 227,036 | 1.5% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1990 | 4,125 | Decennial Census |
| 2000 | 4,103 | Decennial Census |
| 2010 | 3,638 | Decennial Census |
| 2020 | 3,413 | Decennial Census |
Data Sources
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)