Lake View Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 2000 | 1,357 | — | — |
| 2010 | 1,943 | +586 | +43.2% |
| 2020 | 3,560 | +1,617 | +83.2% |
| 2024 | 3,905 | +345 | +9.7% |
Lake View vs. Tuscaloosa County
| Year | Lake View | Tuscaloosa County | Share |
|---|---|---|---|
| 2000 | 1,357 | 164,875 | 0.8% |
| 2010 | 1,943 | 194,656 | 1.0% |
| 2020 | 3,560 | 227,036 | 1.6% |
| 2024 | 3,905 | 241,212 | 1.6% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 2000 | 1,357 | Decennial Census |
| 2001 | 1,422 | Population Estimates Program |
| 2002 | 1,472 | Population Estimates Program |
| 2003 | 1,519 | Population Estimates Program |
| 2004 | 1,573 | Population Estimates Program |
| 2005 | 1,635 | Population Estimates Program |
| 2006 | 1,709 | Population Estimates Program |
| 2007 | 1,773 | Population Estimates Program |
| 2008 | 1,837 | Population Estimates Program |
| 2009 | 1,901 | Population Estimates Program |
| 2010 | 1,943 | Decennial Census |
| 2011 | 2,086 | Population Estimates Program |
| 2012 | 2,123 | Population Estimates Program |
| 2013 | 2,154 | Population Estimates Program |
| 2014 | 2,158 | Population Estimates Program |
| 2015 | 2,206 | Population Estimates Program |
| 2016 | 2,285 | Population Estimates Program |
| 2017 | 2,351 | Population Estimates Program |
| 2018 | 2,502 | Population Estimates Program |
| 2019 | 2,674 | Population Estimates Program |
| 2020 | 3,560 | Decennial Census |
| 2021 | 3,644 | Population Estimates Program |
| 2022 | 3,726 | Population Estimates Program |
| 2023 | 3,807 | Population Estimates Program |
| 2024 | 3,905 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)