Cordova Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 2,750 | — | — |
| 1980 | 3,123 | +373 | +13.6% |
| 1990 | 2,623 | -500 | -16.0% |
| 2000 | 2,423 | -200 | -7.6% |
| 2010 | 2,095 | -328 | -13.5% |
| 2020 | 1,728 | -367 | -17.5% |
| 2024 | 1,680 | -48 | -2.8% |
Cordova vs. Walker County
| Year | Cordova | Walker County | Share |
|---|---|---|---|
| 1970 | 2,750 | 56,246 | 4.9% |
| 1980 | 3,123 | 68,660 | 4.5% |
| 1990 | 2,623 | 67,670 | 3.9% |
| 2000 | 2,423 | 70,713 | 3.4% |
| 2010 | 2,095 | 67,023 | 3.1% |
| 2020 | 1,728 | 65,342 | 2.6% |
| 2024 | 1,680 | 65,260 | 2.6% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 2,750 | Decennial Census |
| 1980 | 3,123 | Decennial Census |
| 1990 | 2,623 | Decennial Census |
| 2000 | 2,423 | Decennial Census |
| 2001 | 2,364 | Population Estimates Program |
| 2002 | 2,326 | Population Estimates Program |
| 2003 | 2,286 | Population Estimates Program |
| 2004 | 2,252 | Population Estimates Program |
| 2005 | 2,230 | Population Estimates Program |
| 2006 | 2,203 | Population Estimates Program |
| 2007 | 2,168 | Population Estimates Program |
| 2008 | 2,153 | Population Estimates Program |
| 2009 | 2,119 | Population Estimates Program |
| 2010 | 2,095 | Decennial Census |
| 2011 | 2,001 | Population Estimates Program |
| 2012 | 1,980 | Population Estimates Program |
| 2013 | 1,963 | Population Estimates Program |
| 2014 | 1,944 | Population Estimates Program |
| 2015 | 1,926 | Population Estimates Program |
| 2016 | 1,905 | Population Estimates Program |
| 2017 | 1,876 | Population Estimates Program |
| 2018 | 1,858 | Population Estimates Program |
| 2019 | 1,847 | Population Estimates Program |
| 2020 | 1,728 | Decennial Census |
| 2021 | 1,693 | Population Estimates Program |
| 2022 | 1,678 | Population Estimates Program |
| 2023 | 1,676 | Population Estimates Program |
| 2024 | 1,680 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)