Chatom Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,059 | — | — |
| 1980 | 1,122 | +63 | +5.9% |
| 1990 | 1,094 | -28 | -2.5% |
| 2000 | 1,193 | +99 | +9.0% |
| 2010 | 1,288 | +95 | +8.0% |
| 2020 | 1,104 | -184 | -14.3% |
| 2024 | 1,056 | -48 | -4.3% |
Chatom vs. Washington County
| Year | Chatom | Washington County | Share |
|---|---|---|---|
| 1970 | 1,059 | 16,241 | 6.5% |
| 1980 | 1,122 | 16,821 | 6.7% |
| 1990 | 1,094 | 16,694 | 6.6% |
| 2000 | 1,193 | 18,097 | 6.6% |
| 2010 | 1,288 | 17,581 | 7.3% |
| 2020 | 1,104 | 15,388 | 7.2% |
| 2024 | 1,056 | 15,018 | 7.0% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,059 | Decennial Census |
| 1980 | 1,122 | Decennial Census |
| 1990 | 1,094 | Decennial Census |
| 2000 | 1,193 | Decennial Census |
| 2001 | 1,236 | Population Estimates Program |
| 2002 | 1,241 | Population Estimates Program |
| 2003 | 1,252 | Population Estimates Program |
| 2004 | 1,253 | Population Estimates Program |
| 2005 | 1,254 | Population Estimates Program |
| 2006 | 1,265 | Population Estimates Program |
| 2007 | 1,259 | Population Estimates Program |
| 2008 | 1,268 | Population Estimates Program |
| 2009 | 1,277 | Population Estimates Program |
| 2010 | 1,288 | Decennial Census |
| 2011 | 1,270 | Population Estimates Program |
| 2012 | 1,251 | Population Estimates Program |
| 2013 | 1,235 | Population Estimates Program |
| 2014 | 1,229 | Population Estimates Program |
| 2015 | 1,229 | Population Estimates Program |
| 2016 | 1,211 | Population Estimates Program |
| 2017 | 1,204 | Population Estimates Program |
| 2018 | 1,191 | Population Estimates Program |
| 2019 | 1,184 | Population Estimates Program |
| 2020 | 1,104 | Decennial Census |
| 2021 | 1,088 | Population Estimates Program |
| 2022 | 1,075 | Population Estimates Program |
| 2023 | 1,061 | Population Estimates Program |
| 2024 | 1,056 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)