Double Springs Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 1,057 | — | — |
| 1990 | 1,138 | +81 | +7.7% |
| 2000 | 1,003 | -135 | -11.9% |
| 2010 | 1,083 | +80 | +8.0% |
| 2020 | 1,119 | +36 | +3.3% |
| 2024 | 1,121 | +2 | +0.2% |
Double Springs vs. Winston County
| Year | Double Springs | Winston County | Share |
|---|---|---|---|
| 1980 | 1,057 | 21,953 | 4.8% |
| 1990 | 1,138 | 22,053 | 5.2% |
| 2000 | 1,003 | 24,843 | 4.0% |
| 2010 | 1,083 | 24,484 | 4.4% |
| 2020 | 1,119 | 23,540 | 4.8% |
| 2024 | 1,121 | 23,869 | 4.7% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 1,057 | Decennial Census |
| 1990 | 1,138 | Decennial Census |
| 2000 | 1,003 | Decennial Census |
| 2001 | 1,107 | Population Estimates Program |
| 2002 | 1,105 | Population Estimates Program |
| 2003 | 1,103 | Population Estimates Program |
| 2004 | 1,102 | Population Estimates Program |
| 2005 | 1,100 | Population Estimates Program |
| 2006 | 1,104 | Population Estimates Program |
| 2007 | 1,104 | Population Estimates Program |
| 2008 | 1,096 | Population Estimates Program |
| 2009 | 1,093 | Population Estimates Program |
| 2010 | 1,083 | Decennial Census |
| 2011 | 1,109 | Population Estimates Program |
| 2012 | 1,100 | Population Estimates Program |
| 2013 | 1,097 | Population Estimates Program |
| 2014 | 1,094 | Population Estimates Program |
| 2015 | 1,084 | Population Estimates Program |
| 2016 | 1,081 | Population Estimates Program |
| 2017 | 1,075 | Population Estimates Program |
| 2018 | 1,071 | Population Estimates Program |
| 2019 | 1,070 | Population Estimates Program |
| 2020 | 1,119 | Decennial Census |
| 2021 | 1,104 | Population Estimates Program |
| 2022 | 1,113 | Population Estimates Program |
| 2023 | 1,116 | Population Estimates Program |
| 2024 | 1,121 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)