Natural Bridge Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 2000 | 28 | — | — |
| 2010 | 37 | +9 | +32.1% |
| 2020 | 32 | -5 | -13.5% |
| 2024 | 41 | +9 | +28.1% |
Natural Bridge vs. Winston County
| Year | Natural Bridge | Winston County | Share |
|---|---|---|---|
| 2000 | 28 | 24,843 | 0.1% |
| 2010 | 37 | 24,484 | 0.2% |
| 2020 | 32 | 23,540 | 0.1% |
| 2024 | 41 | 23,869 | 0.2% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 2000 | 28 | Decennial Census |
| 2001 | 44 | Population Estimates Program |
| 2002 | 43 | Population Estimates Program |
| 2003 | 42 | Population Estimates Program |
| 2004 | 41 | Population Estimates Program |
| 2005 | 41 | Population Estimates Program |
| 2006 | 40 | Population Estimates Program |
| 2007 | 40 | Population Estimates Program |
| 2008 | 39 | Population Estimates Program |
| 2009 | 38 | Population Estimates Program |
| 2010 | 37 | Decennial Census |
| 2011 | 35 | Population Estimates Program |
| 2012 | 34 | Population Estimates Program |
| 2013 | 34 | Population Estimates Program |
| 2014 | 34 | Population Estimates Program |
| 2015 | 35 | Population Estimates Program |
| 2016 | 35 | Population Estimates Program |
| 2017 | 34 | Population Estimates Program |
| 2018 | 35 | Population Estimates Program |
| 2019 | 35 | Population Estimates Program |
| 2020 | 32 | Decennial Census |
| 2021 | 40 | Population Estimates Program |
| 2022 | 40 | Population Estimates Program |
| 2023 | 40 | Population Estimates Program |
| 2024 | 41 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)