2020 Alabama State Board of Education Place 5 Election
Updated: January 10, 2021 at 3:20 AM CST
General Election Results
The election was held on November 03, 2020.
| Name | Party | Votes | % |
|---|---|---|---|
| Winner | Republican | 161,192 | 62.71% |
| Tonya Smith Chestnut | Democratic | 95,593 | 37.19% |
| Write-In | N/A | 245 | 0.10% |
Democratic Primary Runoff Election Results
The election was held on January 01, 1970.
| Name | Party | Votes | % |
|---|---|---|---|
| Tonya Smith Chestnut | Democratic | 21,230 | 61.35% |
| Fred Bell | Democratic | 13,372 | 38.65% |
Democratic Primary Results
The election was held on March 03, 2020.
| Name | Party | Votes | % |
|---|---|---|---|
| Fred Bell Winner | Democratic | 24,589 | 30.35% |
| Tonya Smith Chestnut Winner | Democratic | 16,044 | 19.80% |
| Billie Jean Young | Democratic | 11,271 | 13.91% |
| Ron Davis | Democratic | 8,957 | 11.05% |
| Pamela J. Laffitte | Democratic | 6,712 | 8.28% |
| Penni McClammy | Democratic | 5,932 | 7.32% |
| Woodie E. Pugh, Jr. | Democratic | 5,696 | 7.03% |
| Joanne Shum | Democratic | 1,830 | 2.26% |

