SB475 Alabama 2014 Session
Signed by Governor
Bill Summary
Sponsors
Session
Regular Session 2014
Title
Jackson Co., Lake Guntersville Reservoir Aquatic Plant Management Board created, implement aquatic plant management program, provide membership, board authorize to receive and disburse funds
Description
<p class="bill_entitled_an_act"> Relating to Jackson County; to create the
Guntersville Reservoir Aquatic Plant Management Board of
Jackson County to create and implement an aquatic plant
management program on Lake Guntersville within the
jurisdictional boundaries of Jackson County; to provide for
membership of the board; and to authorize the board to receive
and disburse funds for the purpose of managing invasive
aquatic plants in Lake Guntersville.
</p>
Subjects
Bill Actions
| Action Date | Chamber | Action |
|---|---|---|
| April 2, 2014 | H | Assigned Act No. 2014-312. |
| April 2, 2014 | H | Signature Requested |
| April 2, 2014 | S | Enrolled |
| April 2, 2014 | S | Passed Second House |
| April 2, 2014 | H | Motion to Read a Third Time and Pass adopted Roll Call 1059 |
| April 2, 2014 | H | Third Reading Passed |
| April 1, 2014 | H | Read for the second time and placed on the calendar |
| March 20, 2014 | H | Read for the first time and referred to the House of Representatives committee on Local Legislation |
| March 20, 2014 | S | Motion to Read a Third Time and Pass adopted Roll Call 962 |
| March 20, 2014 | S | Third Reading Passed |
| March 19, 2014 | S | Read for the second time and placed on the calendar |
| March 18, 2014 | S | Read for the first time and referred to the Senate committee on Local Legislation No. 1 |
Bill Text
Bill Votes
Bill Documents
| Type | Link |
|---|---|
| Bill Text | SB475 Alabama 2014 Session - Introduced |
| Bill Text | SB475 Alabama 2014 Session - Enrolled |