SB195 Alabama 2019 Session
Bill Summary
This bill makes a supplemental appropriation from the Education Trust Fund to the State Department of Education in the amount of $3,112,615 for the fiscal year ending September 30, 2019; makes a supplemental appropriation from the Education Trust Fund to the Department of Rehabilitation Services in the amount of $1,550,000 for the fiscal year ending September 30, 2019; makes a supplemental appropriation from the Education Trust Fund to the Alabama Public Library Service in the amount of $500,000 for the fiscal year ending September 30, 2019; makes a supplemental appropriation from the Education Trust Fund to the Legislative Services Agency in the amount of $500,000 for the fiscal year ending September 30, 2019; and makes a supplemental appropriation from the Education Trust Fund to the Alabama Building Renovation Finance Authority in an amount up to $650,000 for the fiscal year ending September 30, 2019
To make a supplemental appropriation from the Education Trust Fund to the State Department of Education in the amount of $3,112,615 for the fiscal year ending September 30, 2019; to make a supplemental appropriation from the Education Trust Fund to the Department of Rehabilitation Services in the amount of $1,550,000 for the fiscal year ending September 30, 2019; to make a supplemental appropriation from the Education Trust Fund to the Alabama Public Library Service in the amount of $500,000 for the fiscal year ending September 30, 2019; to make a supplemental appropriation from the Education Trust Fund to the Legislative Services Agency in the amount of $500,000 for the fiscal year ending September 30, 2019; and to make a supplemental appropriation from the Education Trust Fund to the Alabama Building Renovation Finance Authority in an amount up to $650,000 for the fiscal year ending September 30, 2019.
Bill Actions
| Action Date | Chamber | Action |
|---|---|---|
| May 29, 2019 | S | Assigned Act No. 2019-375. |
| May 29, 2019 | S | Enrolled |
| May 29, 2019 | H | Signature Requested |
| May 29, 2019 | S | Passed Second House |
| May 28, 2019 | H | Motion to Read a Third Time and Pass adopted Roll Call 1085 |
| May 28, 2019 | H | Third Reading Passed |
| May 22, 2019 | H | Read for the second time and placed on the calendar |
| May 2, 2019 | H | Read for the first time and referred to the House of Representatives committee on Ways and Means Education |
| May 2, 2019 | S | Engrossed |
| May 2, 2019 | S | Motion to Read a Third Time and Pass adopted Roll Call 544 |
| May 2, 2019 | S | Orr motion to Adopt adopted Roll Call 543 |
| May 2, 2019 | S | Orr Amendment Offered |
| May 2, 2019 | S | Orr motion to Adopt adopted Roll Call 542 |
| May 2, 2019 | S | Finance and Taxation Education first Substitute Offered |
| May 2, 2019 | S | Third Reading Passed |
| April 25, 2019 | S | Read for the second time and placed on the calendar with 1 substitute and |
| April 2, 2019 | S | Read for the first time and referred to the Senate committee on Finance and Taxation Education |
Bill Calendar
| Type | Date | Location | Description |
|---|---|---|---|
| Hearing | May 22, 2019 | Room 200 at 09:00 | House W&ME Hearing |
| Hearing | April 24, 2019 | Room 825 **BILL ADDED** at 10:00 | Senate F&TE Hearing |
| Hearing | April 24, 2019 | Room 825 at 10:00 | Senate F&TE Hearing |
Bill Text
Bill Votes
Bill Documents
| Type | Link |
|---|---|
| Bill Text | SB195 Alabama 2019 Session - Enrolled |
| Bill Text | SB195 Alabama 2019 Session - Engrossed |
| Bill Text | SB195 Alabama 2019 Session - Introduced |
| Bill Amendments | Senate Finance and Taxation Education first Substitute Offered |
| Bill Amendments | Senate Orr Amendment Offered |

