SB226 Alabama 2026 Session
Signed by Governor
Bill Summary
Sponsors
Session
Regular Session 2024
Title
Motor vehicles, use of motor vehicles equipped with an automated driving system
Description
Motor vehicles, use of motor vehicles equipped with an automated driving system.
Subjects
Motor Vehicles & Traffic
Bill Actions
| Action Date | Chamber | Action |
|---|---|---|
| May 19, 2024 | S | Enacted |
| May 19, 2024 | S | Enacted |
| May 8, 2024 | S | Enrolled |
| May 8, 2024 | S | Delivered to Governor |
| May 8, 2024 | H | Signature Requested |
| May 8, 2024 | S | Ready to Enroll |
| May 8, 2024 | H | Motion to Read a Third Time and Pass as Amended - Adopted Roll Call 1198 |
| May 8, 2024 | H | Motion to Adopt - Adopted Roll Call 1197 L1ICWYW-1 |
| May 8, 2024 | H | Transportation, Utilities and Infrastructure Engrossed Substitute Offered L1ICWYW-1 |
| May 8, 2024 | H | Third Reading in Second House |
| May 6, 2024 | H | Read for the Second Time and placed on the Calendar |
| May 6, 2024 | H | Reported Out of Committee Second House from House Transportation, Utilities and Infrastructure L1ICWYW-1 |
| May 6, 2024 | H | Transportation, Utilities and Infrastructure 1st Amendment DUXENTT-1 |
| May 1, 2024 | H | Pending House Transportation, Utilities and Infrastructure |
| May 1, 2024 | H | Read for the first time and referred to the House Committee on Transportation, Utilities and Infrastructure |
| May 1, 2024 | S | Engrossed |
| April 29, 2024 | S | Motion to Read a Third Time and Pass as Amended - Adopted Roll Call 888 |
| April 29, 2024 | S | Allen motion to Adopt - Adopted Roll Call 887 1EK1LZL-1 |
| April 29, 2024 | S | Allen 1st Amendment Offered 1EK1LZL-1 |
| April 29, 2024 | S | Allen motion to Adopt - Adopted Roll Call 886 U1RQGXD-1 |
| April 29, 2024 | S | Allen 1st Substitute Offered U1RQGXD-1 |
| April 29, 2024 | S | Allen motion to Table - Adopted Voice Vote EV1Y2C2-1 |
| April 29, 2024 | S | Transportation and Energy 1st Amendment Offered EV1Y2C2-1 |
| April 29, 2024 | S | Third Reading in House of Origin |
| April 3, 2024 | S | Read for the Second Time and placed on the Calendar |
| April 3, 2024 | S | Reported Out of Committee House of Origin |
| April 3, 2024 | S | Transportation and Energy 1st Amendment EV1Y2C2-1 |
| March 18, 2024 | S | Pending Senate Transportation and Energy |
| March 18, 2024 | S | Read for the first time and referred to the Senate Committee on Transportation and Energy |
Bill Calendar
| Type | Date | Location | Description |
|---|---|---|---|
| Hearing | May 6, 2024 | Room 418 at 12:00:00 | House Transportation, Utilities and Infrastructure (House) Hearing |
| Hearing | April 3, 2024 | Finance and Taxation at 09:30:00 | Senate Transportation and Energy Hearing |
Bill Text
Bill Votes
Bill Documents
| Type | Link |
|---|---|
| Bill Text | SB226 Alabama 2026 Session - Enrolled |
| Bill Text | SB226 Alabama 2026 Session - Engrossed |
| Bill Text | SB226 Alabama 2026 Session - Introduced |
| Bill Text | SB226 Alabama 2026 Session - Introduced |
| Bill Amendments | Senate Transportation and Energy Transportation and Energy 1st Amendment |
| Bill Amendments | Senate Allen motion to Adopt - Adopted Roll Call 887 |
| Bill Amendments | Senate Allen motion to Adopt - Adopted Roll Call 886 |
| Bill Amendments | House Transportation, Utilities and Infrastructure Reported Out of Committee Second House |
| Bill Amendments | House Transportation, Utilities and Infrastructure Transportation, Utilities and Infrastructure 1st Amendment |
| Fiscal Note | Fiscal Note - As Introduced |
| Fiscal Note | Fiscal Note - As Passed First Chamber Committee |
| Fiscal Note | Fiscal Note - As Passed First Chamber |
| Fiscal Note | Fiscal Note - As Passed Second Chamber Committee |
Source: Alabama Legislature