SB336 Alabama 2026 Session
Signed by Governor
Bill Summary
Sponsors
Session
Regular Session 2024
Title
Research and Development Corridors; establishment of by counties and Class 1 municipalities as public corporation authorized; provide for the powers of research and development corridors.
Description
Research and Development Corridors; establishment of by counties and Class 1 municipalities as public corporation authorized; provide for the powers of research and development corridors.
Subjects
Economic Development
Bill Actions
| Action Date | Chamber | Action |
|---|---|---|
| May 8, 2024 | S | Enacted |
| May 8, 2024 | S | Enacted |
| May 1, 2024 | H | Signature Requested |
| May 1, 2024 | S | Delivered to Governor |
| May 1, 2024 | S | Enrolled |
| May 1, 2024 | S | Ready to Enroll |
| May 1, 2024 | H | Motion to Read a Third Time and Pass as Amended - Adopted Roll Call 1047 |
| May 1, 2024 | H | Motion to Adopt - Adopted Roll Call 1046 3ALBVEV-1 |
| May 1, 2024 | H | Hall 1st Amendment Offered 3ALBVEV-1 |
| May 1, 2024 | H | Third Reading in Second House |
| April 29, 2024 | H | Read for the Second Time and placed on the Calendar |
| April 29, 2024 | H | Reported Out of Committee Second House |
| April 24, 2024 | H | Pending House Economic Development and Tourism |
| April 24, 2024 | H | Read for the first time and referred to the House Committee on Economic Development and Tourism |
| April 24, 2024 | S | Engrossed |
| April 24, 2024 | S | Motion to Read a Third Time and Pass as Amended - Adopted Roll Call 735 |
| April 24, 2024 | S | Waggoner motion to Adopt - Adopted Roll Call 734 UFF5GDD-1 |
| April 24, 2024 | S | Waggoner 1st Amendment Offered UFF5GDD-1 |
| April 24, 2024 | S | Waggoner motion to Adopt - Adopted Roll Call 733 NKAYJJJ-1 |
| April 24, 2024 | S | Waggoner 1st Substitute Offered NKAYJJJ-1 |
| April 24, 2024 | S | Waggoner motion to Table - Adopted Voice Vote XTBHEZZ-1 |
| April 24, 2024 | S | County and Municipal Government 1st Substitute Offered XTBHEZZ-1 |
| April 24, 2024 | S | Third Reading in House of Origin |
| April 22, 2024 | S | Read for the Second Time and placed on the Calendar |
| April 22, 2024 | S | Reported Out of Committee House of Origin |
| April 22, 2024 | S | County and Municipal Government 1st Substitute XTBHEZZ-1 |
| April 17, 2024 | S | Pending Senate County and Municipal Government |
| April 17, 2024 | S | Read for the first time and referred to the Senate Committee on County and Municipal Government |
Bill Calendar
| Type | Date | Location | Description |
|---|---|---|---|
| Hearing | April 29, 2024 | Room 601 at 12:30:00 | House Economic Development and Tourism (House) Hearing |
| Hearing | April 22, 2024 | Finance and Taxation at 13:00:00 | Senate County and Municipal Government (Senate) Hearing |
Bill Text
Bill Votes
Bill Documents
| Type | Link |
|---|---|
| Bill Text | SB336 Alabama 2026 Session - Enrolled |
| Bill Text | SB336 Alabama 2026 Session - Engrossed |
| Bill Text | SB336 Alabama 2026 Session - Introduced |
| Bill Amendments | Senate County and Municipal Government County and Municipal Government 1st Substitute |
| Bill Amendments | Senate Waggoner motion to Adopt - Adopted Roll Call 734 |
| Bill Amendments | Senate Waggoner motion to Adopt - Adopted Roll Call 733 |
| Bill Amendments | House Motion to Adopt - Adopted Roll Call 1046 |
| Fiscal Note | Fiscal Note - As Passed First Chamber Committee |
| Fiscal Note | Fiscal Note - As Introduced |
| Fiscal Note | Fiscal Note - As Passed First Chamber |
Source: Alabama Legislature