Geneva County Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1870 | 2,959 | — | — |
| 1880 | 4,342 | +1,383 | +46.7% |
| 1890 | 10,690 | +6,348 | +146.2% |
| 1900 | 19,096 | +8,406 | +78.6% |
| 1910 | 26,230 | +7,134 | +37.4% |
| 1920 | 29,315 | +3,085 | +11.8% |
| 1930 | 30,104 | +789 | +2.7% |
| 1940 | 29,172 | -932 | -3.1% |
| 1950 | 25,899 | -3,273 | -11.2% |
| 1960 | 22,310 | -3,589 | -13.9% |
| 1970 | 21,924 | -386 | -1.7% |
| 1980 | 24,253 | +2,329 | +10.6% |
| 1990 | 23,647 | -606 | -2.5% |
| 2000 | 25,764 | +2,117 | +9.0% |
| 2010 | 26,790 | +1,026 | +4.0% |
| 2020 | 26,659 | -131 | -0.5% |
| 2024 | 27,259 | +600 | +2.3% |
Cities & CDPs in Geneva County
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1870 | 2,959 | Decennial Census |
| 1880 | 4,342 | Decennial Census |
| 1890 | 10,690 | Decennial Census |
| 1900 | 19,096 | Decennial Census |
| 1910 | 26,230 | Decennial Census |
| 1920 | 29,315 | Decennial Census |
| 1930 | 30,104 | Decennial Census |
| 1940 | 29,172 | Decennial Census |
| 1950 | 25,899 | Decennial Census |
| 1960 | 22,310 | Decennial Census |
| 1970 | 21,924 | Decennial Census |
| 1980 | 24,253 | Decennial Census |
| 1990 | 23,647 | Decennial Census |
| 2000 | 25,764 | Decennial Census |
| 2001 | 25,580 | Population Estimates Program |
| 2002 | 25,702 | Population Estimates Program |
| 2003 | 25,772 | Population Estimates Program |
| 2004 | 25,988 | Population Estimates Program |
| 2005 | 26,271 | Population Estimates Program |
| 2006 | 26,322 | Population Estimates Program |
| 2007 | 26,646 | Population Estimates Program |
| 2008 | 26,653 | Population Estimates Program |
| 2009 | 26,790 | Population Estimates Program |
| 2010 | 26,790 | Decennial Census |
| 2011 | 26,758 | Population Estimates Program |
| 2012 | 26,928 | Population Estimates Program |
| 2013 | 26,688 | Population Estimates Program |
| 2014 | 26,605 | Population Estimates Program |
| 2015 | 26,645 | Population Estimates Program |
| 2016 | 26,497 | Population Estimates Program |
| 2017 | 26,404 | Population Estimates Program |
| 2018 | 26,296 | Population Estimates Program |
| 2019 | 26,309 | Population Estimates Program |
| 2020 | 26,659 | Decennial Census |
| 2021 | 26,632 | Population Estimates Program |
| 2022 | 26,787 | Population Estimates Program |
| 2023 | 27,052 | Population Estimates Program |
| 2024 | 27,259 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)