Eunola Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 169 | — | — |
| 1990 | 199 | +30 | +17.8% |
| 2000 | 182 | -17 | -8.5% |
| 2010 | 243 | +61 | +33.5% |
| 2020 | 284 | +41 | +16.9% |
Eunola vs. Geneva County
| Year | Eunola | Geneva County | Share |
|---|---|---|---|
| 1980 | 169 | 24,253 | 0.7% |
| 1990 | 199 | 23,647 | 0.8% |
| 2000 | 182 | 25,764 | 0.7% |
| 2010 | 243 | 26,790 | 0.9% |
| 2020 | 284 | 26,659 | 1.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 169 | Decennial Census |
| 1990 | 199 | Decennial Census |
| 2000 | 182 | Decennial Census |
| 2010 | 243 | Decennial Census |
| 2020 | 284 | Decennial Census |
Data Sources
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)