Samson Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 2,257 | — | — |
| 1980 | 2,402 | +145 | +6.4% |
| 1990 | 2,190 | -212 | -8.8% |
| 2000 | 2,071 | -119 | -5.4% |
| 2010 | 1,940 | -131 | -6.3% |
| 2020 | 1,874 | -66 | -3.4% |
| 2024 | 1,882 | +8 | +0.4% |
Samson vs. Geneva County
| Year | Samson | Geneva County | Share |
|---|---|---|---|
| 1970 | 2,257 | 21,924 | 10.3% |
| 1980 | 2,402 | 24,253 | 9.9% |
| 1990 | 2,190 | 23,647 | 9.3% |
| 2000 | 2,071 | 25,764 | 8.0% |
| 2010 | 1,940 | 26,790 | 7.2% |
| 2020 | 1,874 | 26,659 | 7.0% |
| 2024 | 1,882 | 27,259 | 6.9% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 2,257 | Decennial Census |
| 1980 | 2,402 | Decennial Census |
| 1990 | 2,190 | Decennial Census |
| 2000 | 2,071 | Decennial Census |
| 2001 | 2,038 | Population Estimates Program |
| 2002 | 2,017 | Population Estimates Program |
| 2003 | 2,004 | Population Estimates Program |
| 2004 | 1,988 | Population Estimates Program |
| 2005 | 1,983 | Population Estimates Program |
| 2006 | 1,983 | Population Estimates Program |
| 2007 | 1,964 | Population Estimates Program |
| 2008 | 1,967 | Population Estimates Program |
| 2009 | 1,946 | Population Estimates Program |
| 2010 | 1,940 | Decennial Census |
| 2011 | 1,926 | Population Estimates Program |
| 2012 | 1,933 | Population Estimates Program |
| 2013 | 1,910 | Population Estimates Program |
| 2014 | 1,904 | Population Estimates Program |
| 2015 | 1,904 | Population Estimates Program |
| 2016 | 1,888 | Population Estimates Program |
| 2017 | 1,874 | Population Estimates Program |
| 2018 | 1,858 | Population Estimates Program |
| 2019 | 1,852 | Population Estimates Program |
| 2020 | 1,874 | Decennial Census |
| 2021 | 1,867 | Population Estimates Program |
| 2022 | 1,868 | Population Estimates Program |
| 2023 | 1,878 | Population Estimates Program |
| 2024 | 1,882 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)