Slocomb Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,883 | — | — |
| 1980 | 2,153 | +270 | +14.3% |
| 1990 | 1,906 | -247 | -11.5% |
| 2000 | 2,052 | +146 | +7.7% |
| 2010 | 1,980 | -72 | -3.5% |
| 2020 | 2,082 | +102 | +5.2% |
| 2024 | 2,170 | +88 | +4.2% |
Slocomb vs. Geneva County
| Year | Slocomb | Geneva County | Share |
|---|---|---|---|
| 1970 | 1,883 | 21,924 | 8.6% |
| 1980 | 2,153 | 24,253 | 8.9% |
| 1990 | 1,906 | 23,647 | 8.1% |
| 2000 | 2,052 | 25,764 | 8.0% |
| 2010 | 1,980 | 26,790 | 7.4% |
| 2020 | 2,082 | 26,659 | 7.8% |
| 2024 | 2,170 | 27,259 | 8.0% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,883 | Decennial Census |
| 1980 | 2,153 | Decennial Census |
| 1990 | 1,906 | Decennial Census |
| 2000 | 2,052 | Decennial Census |
| 2001 | 2,001 | Population Estimates Program |
| 2002 | 1,989 | Population Estimates Program |
| 2003 | 1,985 | Population Estimates Program |
| 2004 | 1,977 | Population Estimates Program |
| 2005 | 1,981 | Population Estimates Program |
| 2006 | 1,989 | Population Estimates Program |
| 2007 | 1,980 | Population Estimates Program |
| 2008 | 1,992 | Population Estimates Program |
| 2009 | 1,980 | Population Estimates Program |
| 2010 | 1,980 | Decennial Census |
| 2011 | 1,982 | Population Estimates Program |
| 2012 | 1,987 | Population Estimates Program |
| 2013 | 1,968 | Population Estimates Program |
| 2014 | 1,955 | Population Estimates Program |
| 2015 | 1,953 | Population Estimates Program |
| 2016 | 1,937 | Population Estimates Program |
| 2017 | 1,926 | Population Estimates Program |
| 2018 | 1,912 | Population Estimates Program |
| 2019 | 1,911 | Population Estimates Program |
| 2020 | 2,082 | Decennial Census |
| 2021 | 2,088 | Population Estimates Program |
| 2022 | 2,097 | Population Estimates Program |
| 2023 | 2,145 | Population Estimates Program |
| 2024 | 2,170 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)