Ashford Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,980 | — | — |
| 1980 | 2,165 | +185 | +9.3% |
| 1990 | 1,926 | -239 | -11.0% |
| 2000 | 1,853 | -73 | -3.8% |
| 2010 | 2,148 | +295 | +15.9% |
| 2020 | 2,246 | +98 | +4.6% |
| 2024 | 2,397 | +151 | +6.7% |
Ashford vs. Houston County
| Year | Ashford | Houston County | Share |
|---|---|---|---|
| 1970 | 1,980 | 56,574 | 3.5% |
| 1980 | 2,165 | 74,632 | 2.9% |
| 1990 | 1,926 | 81,331 | 2.4% |
| 2000 | 1,853 | 88,787 | 2.1% |
| 2010 | 2,148 | 101,547 | 2.1% |
| 2020 | 2,246 | 107,202 | 2.1% |
| 2024 | 2,397 | 109,366 | 2.2% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,980 | Decennial Census |
| 1980 | 2,165 | Decennial Census |
| 1990 | 1,926 | Decennial Census |
| 2000 | 1,853 | Decennial Census |
| 2001 | 1,858 | Population Estimates Program |
| 2002 | 1,872 | Population Estimates Program |
| 2003 | 1,905 | Population Estimates Program |
| 2004 | 1,936 | Population Estimates Program |
| 2005 | 1,967 | Population Estimates Program |
| 2006 | 2,012 | Population Estimates Program |
| 2007 | 2,056 | Population Estimates Program |
| 2008 | 2,091 | Population Estimates Program |
| 2009 | 2,123 | Population Estimates Program |
| 2010 | 2,148 | Decennial Census |
| 2011 | 2,170 | Population Estimates Program |
| 2012 | 2,183 | Population Estimates Program |
| 2013 | 2,174 | Population Estimates Program |
| 2014 | 2,176 | Population Estimates Program |
| 2015 | 2,172 | Population Estimates Program |
| 2016 | 2,169 | Population Estimates Program |
| 2017 | 2,168 | Population Estimates Program |
| 2018 | 2,174 | Population Estimates Program |
| 2019 | 2,199 | Population Estimates Program |
| 2020 | 2,246 | Decennial Census |
| 2021 | 2,262 | Population Estimates Program |
| 2022 | 2,278 | Population Estimates Program |
| 2023 | 2,339 | Population Estimates Program |
| 2024 | 2,397 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)