Cowarts Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 418 | — | — |
| 1990 | 1,400 | +982 | +234.9% |
| 2000 | 1,546 | +146 | +10.4% |
| 2010 | 1,871 | +325 | +21.0% |
| 2020 | 1,930 | +59 | +3.2% |
| 2024 | 2,038 | +108 | +5.6% |
Cowarts vs. Houston County
| Year | Cowarts | Houston County | Share |
|---|---|---|---|
| 1980 | 418 | 74,632 | 0.6% |
| 1990 | 1,400 | 81,331 | 1.7% |
| 2000 | 1,546 | 88,787 | 1.7% |
| 2010 | 1,871 | 101,547 | 1.8% |
| 2020 | 1,930 | 107,202 | 1.8% |
| 2024 | 2,038 | 109,366 | 1.9% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 418 | Decennial Census |
| 1990 | 1,400 | Decennial Census |
| 2000 | 1,546 | Decennial Census |
| 2001 | 1,578 | Population Estimates Program |
| 2002 | 1,595 | Population Estimates Program |
| 2003 | 1,628 | Population Estimates Program |
| 2004 | 1,660 | Population Estimates Program |
| 2005 | 1,692 | Population Estimates Program |
| 2006 | 1,736 | Population Estimates Program |
| 2007 | 1,778 | Population Estimates Program |
| 2008 | 1,813 | Population Estimates Program |
| 2009 | 1,846 | Population Estimates Program |
| 2010 | 1,871 | Decennial Census |
| 2011 | 1,912 | Population Estimates Program |
| 2012 | 1,943 | Population Estimates Program |
| 2013 | 1,957 | Population Estimates Program |
| 2014 | 1,974 | Population Estimates Program |
| 2015 | 2,012 | Population Estimates Program |
| 2016 | 2,020 | Population Estimates Program |
| 2017 | 2,043 | Population Estimates Program |
| 2018 | 2,051 | Population Estimates Program |
| 2019 | 2,075 | Population Estimates Program |
| 2020 | 1,930 | Decennial Census |
| 2021 | 1,964 | Population Estimates Program |
| 2022 | 1,983 | Population Estimates Program |
| 2023 | 1,999 | Population Estimates Program |
| 2024 | 2,038 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)