Houston County, AL Census & Demographic Data
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1910 | 32,414 | — | — |
| 1920 | 37,334 | +4,920 | +15.2% |
| 1930 | 45,935 | +8,601 | +23.0% |
| 1940 | 45,665 | -270 | -0.6% |
| 1950 | 46,522 | +857 | +1.9% |
| 1960 | 50,718 | +4,196 | +9.0% |
| 1970 | 56,574 | +5,856 | +11.5% |
| 1980 | 74,632 | +18,058 | +31.9% |
| 1990 | 81,331 | +6,699 | +9.0% |
| 2000 | 88,787 | +7,456 | +9.2% |
| 2010 | 101,547 | +12,760 | +14.4% |
| 2020 | 107,202 | +5,655 | +5.6% |
| 2024 | 109,366 | +2,164 | +2.0% |
Cities & CDPs in Houston County
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Dothan | 71,650 | +2,087.8% (1900–2024) |
| 2 | Ashford | 2,397 | +21.1% (1970–2024) |
| 3 | Taylor | 2,337 | +133.0% (1980–2024) |
| 4 | Kinsey | 2,265 | +82.8% (1980–2024) |
| 5 | Rehobeth | 2,107 | +93.8% (2000–2024) |
| 6 | Cowarts | 2,038 | +387.6% (1980–2024) |
| 7 | Webb | 1,329 | +196.7% (1980–2024) |
| 8 | Cottonwood | 1,093 | -4.9% (1970–2024) |
| 9 | Columbia | 707 | -19.8% (1980–2024) |
| 10 | Avon | 473 | +9.2% (1980–2024) |
| 11 | Gordon | 301 | -16.9% (1980–2024) |
| 12 | Madrid | 272 | +58.1% (1980–2024) |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1910 | 32,414 | Decennial Census |
| 1920 | 37,334 | Decennial Census |
| 1930 | 45,935 | Decennial Census |
| 1940 | 45,665 | Decennial Census |
| 1950 | 46,522 | Decennial Census |
| 1960 | 50,718 | Decennial Census |
| 1970 | 56,574 | Decennial Census |
| 1980 | 74,632 | Decennial Census |
| 1990 | 81,331 | Decennial Census |
| 2000 | 88,787 | Decennial Census |
| 2001 | 89,940 | Population Estimates Program |
| 2002 | 91,321 | Population Estimates Program |
| 2003 | 92,593 | Population Estimates Program |
| 2004 | 93,903 | Population Estimates Program |
| 2005 | 95,846 | Population Estimates Program |
| 2006 | 97,727 | Population Estimates Program |
| 2007 | 99,183 | Population Estimates Program |
| 2008 | 100,500 | Population Estimates Program |
| 2009 | 101,547 | Population Estimates Program |
| 2010 | 101,547 | Decennial Census |
| 2011 | 102,509 | Population Estimates Program |
| 2012 | 103,410 | Population Estimates Program |
| 2013 | 103,691 | Population Estimates Program |
| 2014 | 104,216 | Population Estimates Program |
| 2015 | 104,326 | Population Estimates Program |
| 2016 | 104,355 | Population Estimates Program |
| 2017 | 104,472 | Population Estimates Program |
| 2018 | 104,943 | Population Estimates Program |
| 2019 | 106,240 | Population Estimates Program |
| 2020 | 107,202 | Decennial Census |
| 2021 | 107,412 | Population Estimates Program |
| 2022 | 108,063 | Population Estimates Program |
| 2023 | 108,556 | Population Estimates Program |
| 2024 | 109,366 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)