Dothan Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 3,275 | — | — |
| 1910 | 7,016 | +3,741 | +114.2% |
| 1920 | 10,034 | +3,018 | +43.0% |
| 1930 | 16,046 | +6,012 | +59.9% |
| 1940 | 17,194 | +1,148 | +7.2% |
| 1950 | 21,584 | +4,390 | +25.5% |
| 1960 | 31,440 | +9,856 | +45.7% |
| 1970 | 36,733 | +5,293 | +16.8% |
| 1980 | 48,750 | +12,017 | +32.7% |
| 1990 | 53,589 | +4,839 | +9.9% |
| 2000 | 57,737 | +4,148 | +7.7% |
| 2010 | 65,496 | +7,759 | +13.4% |
| 2020 | 71,072 | +5,576 | +8.5% |
| 2024 | 71,650 | +578 | +0.8% |
Dothan vs. Houston County
| Year | Dothan | Houston County | Share |
|---|---|---|---|
| 1970 | 36,733 | 56,574 | 64.9% |
| 1980 | 48,750 | 74,632 | 65.3% |
| 1990 | 53,589 | 81,331 | 65.9% |
| 2000 | 57,737 | 88,787 | 65.0% |
| 2010 | 65,496 | 101,547 | 64.5% |
| 2020 | 71,072 | 107,202 | 66.3% |
| 2024 | 71,650 | 109,366 | 65.5% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 3,275 | Historical (Pre-2000) |
| 1910 | 7,016 | Historical (Pre-2000) |
| 1920 | 10,034 | Historical (Pre-2000) |
| 1930 | 16,046 | Historical (Pre-2000) |
| 1940 | 17,194 | Historical (Pre-2000) |
| 1950 | 21,584 | Historical (Pre-2000) |
| 1960 | 31,440 | Historical (Pre-2000) |
| 1970 | 36,733 | Decennial Census |
| 1980 | 48,750 | Decennial Census |
| 1990 | 53,589 | Decennial Census |
| 2000 | 57,737 | Decennial Census |
| 2001 | 58,730 | Population Estimates Program |
| 2002 | 58,908 | Population Estimates Program |
| 2003 | 59,680 | Population Estimates Program |
| 2004 | 60,384 | Population Estimates Program |
| 2005 | 61,111 | Population Estimates Program |
| 2006 | 62,242 | Population Estimates Program |
| 2007 | 63,342 | Population Estimates Program |
| 2008 | 64,170 | Population Estimates Program |
| 2009 | 64,900 | Population Estimates Program |
| 2010 | 65,496 | Decennial Census |
| 2011 | 66,716 | Population Estimates Program |
| 2012 | 67,323 | Population Estimates Program |
| 2013 | 67,784 | Population Estimates Program |
| 2014 | 68,248 | Population Estimates Program |
| 2015 | 68,428 | Population Estimates Program |
| 2016 | 68,470 | Population Estimates Program |
| 2017 | 68,452 | Population Estimates Program |
| 2018 | 68,552 | Population Estimates Program |
| 2019 | 69,280 | Population Estimates Program |
| 2020 | 71,072 | Decennial Census |
| 2021 | 70,990 | Population Estimates Program |
| 2022 | 71,215 | Population Estimates Program |
| 2023 | 71,317 | Population Estimates Program |
| 2024 | 71,650 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)