Gordon Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 362 | — | — |
| 1990 | 493 | +131 | +36.2% |
| 2000 | 408 | -85 | -17.2% |
| 2010 | 332 | -76 | -18.6% |
| 2020 | 294 | -38 | -11.4% |
| 2024 | 301 | +7 | +2.4% |
Gordon vs. Houston County
| Year | Gordon | Houston County | Share |
|---|---|---|---|
| 1980 | 362 | 74,632 | 0.5% |
| 1990 | 493 | 81,331 | 0.6% |
| 2000 | 408 | 88,787 | 0.5% |
| 2010 | 332 | 101,547 | 0.3% |
| 2020 | 294 | 107,202 | 0.3% |
| 2024 | 301 | 109,366 | 0.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 362 | Decennial Census |
| 1990 | 493 | Decennial Census |
| 2000 | 408 | Decennial Census |
| 2001 | 398 | Population Estimates Program |
| 2002 | 386 | Population Estimates Program |
| 2003 | 379 | Population Estimates Program |
| 2004 | 371 | Population Estimates Program |
| 2005 | 364 | Population Estimates Program |
| 2006 | 359 | Population Estimates Program |
| 2007 | 353 | Population Estimates Program |
| 2008 | 346 | Population Estimates Program |
| 2009 | 338 | Population Estimates Program |
| 2010 | 332 | Decennial Census |
| 2011 | 331 | Population Estimates Program |
| 2012 | 332 | Population Estimates Program |
| 2013 | 330 | Population Estimates Program |
| 2014 | 329 | Population Estimates Program |
| 2015 | 328 | Population Estimates Program |
| 2016 | 326 | Population Estimates Program |
| 2017 | 326 | Population Estimates Program |
| 2018 | 326 | Population Estimates Program |
| 2019 | 327 | Population Estimates Program |
| 2020 | 294 | Decennial Census |
| 2021 | 294 | Population Estimates Program |
| 2022 | 297 | Population Estimates Program |
| 2023 | 298 | Population Estimates Program |
| 2024 | 301 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)