Kinsey Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 1,239 | — | — |
| 1990 | 1,679 | +440 | +35.5% |
| 2000 | 1,796 | +117 | +7.0% |
| 2010 | 2,198 | +402 | +22.4% |
| 2020 | 2,203 | +5 | +0.2% |
| 2024 | 2,265 | +62 | +2.8% |
Kinsey vs. Houston County
| Year | Kinsey | Houston County | Share |
|---|---|---|---|
| 1980 | 1,239 | 74,632 | 1.7% |
| 1990 | 1,679 | 81,331 | 2.1% |
| 2000 | 1,796 | 88,787 | 2.0% |
| 2010 | 2,198 | 101,547 | 2.2% |
| 2020 | 2,203 | 107,202 | 2.1% |
| 2024 | 2,265 | 109,366 | 2.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 1,239 | Decennial Census |
| 1990 | 1,679 | Decennial Census |
| 2000 | 1,796 | Decennial Census |
| 2001 | 1,831 | Population Estimates Program |
| 2002 | 1,853 | Population Estimates Program |
| 2003 | 1,895 | Population Estimates Program |
| 2004 | 1,935 | Population Estimates Program |
| 2005 | 1,975 | Population Estimates Program |
| 2006 | 2,029 | Population Estimates Program |
| 2007 | 2,082 | Population Estimates Program |
| 2008 | 2,126 | Population Estimates Program |
| 2009 | 2,166 | Population Estimates Program |
| 2010 | 2,198 | Decennial Census |
| 2011 | 2,208 | Population Estimates Program |
| 2012 | 2,225 | Population Estimates Program |
| 2013 | 2,206 | Population Estimates Program |
| 2014 | 2,212 | Population Estimates Program |
| 2015 | 2,207 | Population Estimates Program |
| 2016 | 2,195 | Population Estimates Program |
| 2017 | 2,181 | Population Estimates Program |
| 2018 | 2,218 | Population Estimates Program |
| 2019 | 2,270 | Population Estimates Program |
| 2020 | 2,203 | Decennial Census |
| 2021 | 2,251 | Population Estimates Program |
| 2022 | 2,270 | Population Estimates Program |
| 2023 | 2,263 | Population Estimates Program |
| 2024 | 2,265 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)