Rehobeth Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 2000 | 993 | — | — |
| 2010 | 1,297 | +304 | +30.6% |
| 2020 | 1,791 | +494 | +38.1% |
| 2024 | 2,107 | +316 | +17.6% |
Rehobeth vs. Houston County
| Year | Rehobeth | Houston County | Share |
|---|---|---|---|
| 2000 | 993 | 88,787 | 1.1% |
| 2010 | 1,297 | 101,547 | 1.3% |
| 2020 | 1,791 | 107,202 | 1.7% |
| 2024 | 2,107 | 109,366 | 1.9% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 2000 | 993 | Decennial Census |
| 2001 | 1,099 | Population Estimates Program |
| 2002 | 1,110 | Population Estimates Program |
| 2003 | 1,133 | Population Estimates Program |
| 2004 | 1,154 | Population Estimates Program |
| 2005 | 1,176 | Population Estimates Program |
| 2006 | 1,205 | Population Estimates Program |
| 2007 | 1,234 | Population Estimates Program |
| 2008 | 1,258 | Population Estimates Program |
| 2009 | 1,280 | Population Estimates Program |
| 2010 | 1,297 | Decennial Census |
| 2011 | 1,307 | Population Estimates Program |
| 2012 | 1,354 | Population Estimates Program |
| 2013 | 1,399 | Population Estimates Program |
| 2014 | 1,438 | Population Estimates Program |
| 2015 | 1,450 | Population Estimates Program |
| 2016 | 1,484 | Population Estimates Program |
| 2017 | 1,519 | Population Estimates Program |
| 2018 | 1,579 | Population Estimates Program |
| 2019 | 1,670 | Population Estimates Program |
| 2020 | 1,791 | Decennial Census |
| 2021 | 1,818 | Population Estimates Program |
| 2022 | 1,892 | Population Estimates Program |
| 2023 | 2,014 | Population Estimates Program |
| 2024 | 2,107 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)