Webb Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 448 | — | — |
| 1990 | 1,039 | +591 | +131.9% |
| 2000 | 1,298 | +259 | +24.9% |
| 2010 | 1,430 | +132 | +10.2% |
| 2020 | 1,270 | -160 | -11.2% |
| 2024 | 1,329 | +59 | +4.6% |
Webb vs. Houston County
| Year | Webb | Houston County | Share |
|---|---|---|---|
| 1980 | 448 | 74,632 | 0.6% |
| 1990 | 1,039 | 81,331 | 1.3% |
| 2000 | 1,298 | 88,787 | 1.5% |
| 2010 | 1,430 | 101,547 | 1.4% |
| 2020 | 1,270 | 107,202 | 1.2% |
| 2024 | 1,329 | 109,366 | 1.2% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 448 | Decennial Census |
| 1990 | 1,039 | Decennial Census |
| 2000 | 1,298 | Decennial Census |
| 2001 | 1,309 | Population Estimates Program |
| 2002 | 1,309 | Population Estimates Program |
| 2003 | 1,323 | Population Estimates Program |
| 2004 | 1,335 | Population Estimates Program |
| 2005 | 1,349 | Population Estimates Program |
| 2006 | 1,371 | Population Estimates Program |
| 2007 | 1,392 | Population Estimates Program |
| 2008 | 1,406 | Population Estimates Program |
| 2009 | 1,419 | Population Estimates Program |
| 2010 | 1,430 | Decennial Census |
| 2011 | 1,426 | Population Estimates Program |
| 2012 | 1,437 | Population Estimates Program |
| 2013 | 1,427 | Population Estimates Program |
| 2014 | 1,429 | Population Estimates Program |
| 2015 | 1,424 | Population Estimates Program |
| 2016 | 1,424 | Population Estimates Program |
| 2017 | 1,432 | Population Estimates Program |
| 2018 | 1,448 | Population Estimates Program |
| 2019 | 1,469 | Population Estimates Program |
| 2020 | 1,270 | Decennial Census |
| 2021 | 1,284 | Population Estimates Program |
| 2022 | 1,301 | Population Estimates Program |
| 2023 | 1,314 | Population Estimates Program |
| 2024 | 1,329 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)