Millport Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1970 | 1,070 | — | — |
| 1980 | 1,287 | +217 | +20.3% |
| 1990 | 1,203 | -84 | -6.5% |
| 2000 | 1,160 | -43 | -3.6% |
| 2010 | 1,049 | -111 | -9.6% |
| 2020 | 1,010 | -39 | -3.7% |
| 2024 | 968 | -42 | -4.2% |
Millport vs. Lamar County
| Year | Millport | Lamar County | Share |
|---|---|---|---|
| 1970 | 1,070 | 14,335 | 7.5% |
| 1980 | 1,287 | 16,453 | 7.8% |
| 1990 | 1,203 | 15,715 | 7.7% |
| 2000 | 1,160 | 15,904 | 7.3% |
| 2010 | 1,049 | 14,564 | 7.2% |
| 2020 | 1,010 | 13,972 | 7.2% |
| 2024 | 968 | 13,543 | 7.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1970 | 1,070 | Decennial Census |
| 1980 | 1,287 | Decennial Census |
| 1990 | 1,203 | Decennial Census |
| 2000 | 1,160 | Decennial Census |
| 2001 | 1,130 | Population Estimates Program |
| 2002 | 1,116 | Population Estimates Program |
| 2003 | 1,102 | Population Estimates Program |
| 2004 | 1,088 | Population Estimates Program |
| 2005 | 1,083 | Population Estimates Program |
| 2006 | 1,069 | Population Estimates Program |
| 2007 | 1,074 | Population Estimates Program |
| 2008 | 1,067 | Population Estimates Program |
| 2009 | 1,059 | Population Estimates Program |
| 2010 | 1,049 | Decennial Census |
| 2011 | 1,027 | Population Estimates Program |
| 2012 | 1,023 | Population Estimates Program |
| 2013 | 1,018 | Population Estimates Program |
| 2014 | 1,005 | Population Estimates Program |
| 2015 | 993 | Population Estimates Program |
| 2016 | 990 | Population Estimates Program |
| 2017 | 983 | Population Estimates Program |
| 2018 | 985 | Population Estimates Program |
| 2019 | 978 | Population Estimates Program |
| 2020 | 1,010 | Decennial Census |
| 2021 | 991 | Population Estimates Program |
| 2022 | 981 | Population Estimates Program |
| 2023 | 975 | Population Estimates Program |
| 2024 | 968 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)