Mobile County Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1820 | 2,672 | — | — |
| 1830 | 6,267 | +3,595 | +134.5% |
| 1840 | 18,741 | +12,474 | +199.0% |
| 1850 | 27,600 | +8,859 | +47.3% |
| 1860 | 41,131 | +13,531 | +49.0% |
| 1870 | 49,311 | +8,180 | +19.9% |
| 1880 | 48,653 | -658 | -1.3% |
| 1890 | 51,587 | +2,934 | +6.0% |
| 1900 | 62,740 | +11,153 | +21.6% |
| 1910 | 80,854 | +18,114 | +28.9% |
| 1920 | 100,117 | +19,263 | +23.8% |
| 1930 | 118,363 | +18,246 | +18.2% |
| 1940 | 141,974 | +23,611 | +19.9% |
| 1950 | 231,105 | +89,131 | +62.8% |
| 1960 | 314,301 | +83,196 | +36.0% |
| 1970 | 317,308 | +3,007 | +1.0% |
| 1980 | 364,980 | +47,672 | +15.0% |
| 1990 | 378,643 | +13,663 | +3.7% |
| 2000 | 399,843 | +21,200 | +5.6% |
| 2010 | 412,992 | +13,149 | +3.3% |
| 2020 | 414,809 | +1,817 | +0.4% |
| 2024 | 412,339 | -2,470 | -0.6% |
Cities & CDPs in Mobile County
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Mobile | 201,367 | — |
| 2 | Prichard | 18,778 | — |
| 3 | Tillmans Corner | 17,731 | +11.2% |
| 4 | Saraland | 16,458 | — |
| 5 | Satsuma | 6,874 | — |
| 6 | Theodore | 6,270 | -1.9% |
| 7 | Chickasaw | 6,241 | — |
| 8 | Semmes | 6,193 | +39.9% |
| 9 | Citronelle | 3,928 | — |
| 10 | Grand Bay | 3,460 | +8.6% |
| 11 | Bayou La Batre | 2,124 | — |
| 12 | Creola | 1,972 | +19.4% |
| 13 | Dauphin Island | 1,923 | +133.4% |
| 14 | Mount Vernon | 1,366 | +26.6% |
| 15 | Belle Fontaine | 613 | +0.8% |
| 16 | Axis | 561 | -25.9% |
| 17 | Movico | 291 | -4.6% |
| 18 | Chunchula | 195 | -7.1% |
| 19 | Gulfcrest | 142 | -11.8% |
| 20 | Bucks | 22 | -31.3% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1820 | 2,672 | Decennial Census |
| 1830 | 6,267 | Decennial Census |
| 1840 | 18,741 | Decennial Census |
| 1850 | 27,600 | Decennial Census |
| 1860 | 41,131 | Decennial Census |
| 1870 | 49,311 | Decennial Census |
| 1880 | 48,653 | Decennial Census |
| 1890 | 51,587 | Decennial Census |
| 1900 | 62,740 | Decennial Census |
| 1910 | 80,854 | Decennial Census |
| 1920 | 100,117 | Decennial Census |
| 1930 | 118,363 | Decennial Census |
| 1940 | 141,974 | Decennial Census |
| 1950 | 231,105 | Decennial Census |
| 1960 | 314,301 | Decennial Census |
| 1970 | 317,308 | Decennial Census |
| 1980 | 364,980 | Decennial Census |
| 1990 | 378,643 | Decennial Census |
| 2000 | 399,843 | Decennial Census |
| 2001 | 398,549 | Population Estimates Program |
| 2002 | 398,082 | Population Estimates Program |
| 2003 | 397,959 | Population Estimates Program |
| 2004 | 398,942 | Population Estimates Program |
| 2005 | 402,916 | Population Estimates Program |
| 2006 | 405,715 | Population Estimates Program |
| 2007 | 409,196 | Population Estimates Program |
| 2008 | 411,994 | Population Estimates Program |
| 2009 | 412,992 | Population Estimates Program |
| 2010 | 412,992 | Decennial Census |
| 2011 | 413,126 | Population Estimates Program |
| 2012 | 413,893 | Population Estimates Program |
| 2013 | 414,025 | Population Estimates Program |
| 2014 | 414,298 | Population Estimates Program |
| 2015 | 414,654 | Population Estimates Program |
| 2016 | 415,169 | Population Estimates Program |
| 2017 | 414,209 | Population Estimates Program |
| 2018 | 414,275 | Population Estimates Program |
| 2019 | 413,516 | Population Estimates Program |
| 2020 | 414,809 | Decennial Census |
| 2021 | 413,164 | Population Estimates Program |
| 2022 | 411,291 | Population Estimates Program |
| 2023 | 411,745 | Population Estimates Program |
| 2024 | 412,339 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)