Sumter County Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1840 | 29,937 | — | — |
| 1850 | 22,250 | -7,687 | -25.7% |
| 1860 | 24,035 | +1,785 | +8.0% |
| 1870 | 24,109 | +74 | +0.3% |
| 1880 | 28,728 | +4,619 | +19.2% |
| 1890 | 29,574 | +846 | +2.9% |
| 1900 | 32,710 | +3,136 | +10.6% |
| 1910 | 28,699 | -4,011 | -12.3% |
| 1920 | 25,569 | -3,130 | -10.9% |
| 1930 | 26,929 | +1,360 | +5.3% |
| 1940 | 27,321 | +392 | +1.5% |
| 1950 | 23,610 | -3,711 | -13.6% |
| 1960 | 20,041 | -3,569 | -15.1% |
| 1970 | 16,974 | -3,067 | -15.3% |
| 1980 | 16,908 | -66 | -0.4% |
| 1990 | 16,174 | -734 | -4.3% |
| 2000 | 14,798 | -1,376 | -8.5% |
| 2010 | 13,763 | -1,035 | -7.0% |
| 2020 | 12,345 | -1,418 | -10.3% |
| 2024 | 11,607 | -738 | -6.0% |
Cities & CDPs in Sumter County
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Livingston | 3,138 | — |
| 2 | York | 2,278 | — |
| 3 | Bellamy | 363 | -33.2% |
| 4 | Cuba | 279 | -42.6% |
| 5 | Epes | 266 | -33.3% |
| 6 | Gainesville | 164 | -20.8% |
| 7 | Geiger | 153 | -23.5% |
| 8 | Panola | 71 | -50.7% |
| 9 | Emelle | 28 | -36.4% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1840 | 29,937 | Decennial Census |
| 1850 | 22,250 | Decennial Census |
| 1860 | 24,035 | Decennial Census |
| 1870 | 24,109 | Decennial Census |
| 1880 | 28,728 | Decennial Census |
| 1890 | 29,574 | Decennial Census |
| 1900 | 32,710 | Decennial Census |
| 1910 | 28,699 | Decennial Census |
| 1920 | 25,569 | Decennial Census |
| 1930 | 26,929 | Decennial Census |
| 1940 | 27,321 | Decennial Census |
| 1950 | 23,610 | Decennial Census |
| 1960 | 20,041 | Decennial Census |
| 1970 | 16,974 | Decennial Census |
| 1980 | 16,908 | Decennial Census |
| 1990 | 16,174 | Decennial Census |
| 2000 | 14,798 | Decennial Census |
| 2001 | 14,376 | Population Estimates Program |
| 2002 | 14,329 | Population Estimates Program |
| 2003 | 14,324 | Population Estimates Program |
| 2004 | 14,143 | Population Estimates Program |
| 2005 | 14,059 | Population Estimates Program |
| 2006 | 13,926 | Population Estimates Program |
| 2007 | 13,882 | Population Estimates Program |
| 2008 | 13,746 | Population Estimates Program |
| 2009 | 13,763 | Population Estimates Program |
| 2010 | 13,763 | Decennial Census |
| 2011 | 13,491 | Population Estimates Program |
| 2012 | 13,444 | Population Estimates Program |
| 2013 | 13,398 | Population Estimates Program |
| 2014 | 13,276 | Population Estimates Program |
| 2015 | 13,212 | Population Estimates Program |
| 2016 | 12,973 | Population Estimates Program |
| 2017 | 12,756 | Population Estimates Program |
| 2018 | 12,661 | Population Estimates Program |
| 2019 | 12,358 | Population Estimates Program |
| 2020 | 12,345 | Decennial Census |
| 2021 | 11,960 | Population Estimates Program |
| 2022 | 11,894 | Population Estimates Program |
| 2023 | 11,737 | Population Estimates Program |
| 2024 | 11,607 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)