Alexander City Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 0 | — | — |
| 1870 | 0 | — | — |
| 1880 | 0 | — | — |
| 1890 | 0 | — | — |
| 1900 | 0 | — | — |
| 1910 | 0 | — | — |
| 1920 | 0 | — | — |
| 1930 | 4,519 | — | — |
| 1940 | 6,640 | +2,121 | +46.9% |
| 1950 | 6,430 | -210 | -3.2% |
| 1960 | 13,140 | +6,710 | +104.4% |
| 1970 | 12,358 | -782 | -6.0% |
| 1980 | 13,807 | +1,449 | +11.7% |
| 1990 | 14,917 | +1,110 | +8.0% |
| 2000 | 15,008 | +91 | +0.6% |
| 2010 | 14,875 | -133 | -0.9% |
| 2020 | 14,843 | -32 | -0.2% |
| 2024 | 14,439 | -404 | -2.7% |
Alexander City vs. Tallapoosa County
| Year | Alexander City | Tallapoosa County | Share |
|---|---|---|---|
| 1970 | 12,358 | 33,840 | 36.5% |
| 1980 | 13,807 | 38,676 | 35.7% |
| 1990 | 14,917 | 38,826 | 38.4% |
| 2000 | 15,008 | 41,475 | 36.2% |
| 2010 | 14,875 | 41,616 | 35.7% |
| 2020 | 14,843 | 41,311 | 35.9% |
| 2024 | 14,439 | 40,699 | 35.5% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 0 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 0 | Historical (Pre-2000) |
| 1900 | 0 | Historical (Pre-2000) |
| 1910 | 0 | Historical (Pre-2000) |
| 1920 | 0 | Historical (Pre-2000) |
| 1930 | 4,519 | Historical (Pre-2000) |
| 1940 | 6,640 | Historical (Pre-2000) |
| 1950 | 6,430 | Historical (Pre-2000) |
| 1960 | 13,140 | Historical (Pre-2000) |
| 1970 | 12,358 | Decennial Census |
| 1980 | 13,807 | Decennial Census |
| 1990 | 14,917 | Decennial Census |
| 2000 | 15,008 | Decennial Census |
| 2001 | 14,964 | Population Estimates Program |
| 2002 | 14,812 | Population Estimates Program |
| 2003 | 14,738 | Population Estimates Program |
| 2004 | 14,721 | Population Estimates Program |
| 2005 | 14,685 | Population Estimates Program |
| 2006 | 14,804 | Population Estimates Program |
| 2007 | 14,848 | Population Estimates Program |
| 2008 | 14,922 | Population Estimates Program |
| 2009 | 14,964 | Population Estimates Program |
| 2010 | 14,875 | Decennial Census |
| 2011 | 14,894 | Population Estimates Program |
| 2012 | 14,761 | Population Estimates Program |
| 2013 | 14,829 | Population Estimates Program |
| 2014 | 14,776 | Population Estimates Program |
| 2015 | 14,642 | Population Estimates Program |
| 2016 | 14,602 | Population Estimates Program |
| 2017 | 14,535 | Population Estimates Program |
| 2018 | 14,438 | Population Estimates Program |
| 2019 | 14,284 | Population Estimates Program |
| 2020 | 14,843 | Decennial Census |
| 2021 | 14,698 | Population Estimates Program |
| 2022 | 14,612 | Population Estimates Program |
| 2023 | 14,481 | Population Estimates Program |
| 2024 | 14,439 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)