Daviston Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 334 | — | — |
| 1990 | 261 | -73 | -21.9% |
| 2000 | 267 | +6 | +2.3% |
| 2010 | 214 | -53 | -19.9% |
| 2020 | 174 | -40 | -18.7% |
| 2024 | 177 | +3 | +1.7% |
Daviston vs. Tallapoosa County
| Year | Daviston | Tallapoosa County | Share |
|---|---|---|---|
| 1980 | 334 | 38,676 | 0.9% |
| 1990 | 261 | 38,826 | 0.7% |
| 2000 | 267 | 41,475 | 0.6% |
| 2010 | 214 | 41,616 | 0.5% |
| 2020 | 174 | 41,311 | 0.4% |
| 2024 | 177 | 40,699 | 0.4% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 334 | Decennial Census |
| 1990 | 261 | Decennial Census |
| 2000 | 267 | Decennial Census |
| 2001 | 235 | Population Estimates Program |
| 2002 | 231 | Population Estimates Program |
| 2003 | 227 | Population Estimates Program |
| 2004 | 225 | Population Estimates Program |
| 2005 | 222 | Population Estimates Program |
| 2006 | 222 | Population Estimates Program |
| 2007 | 220 | Population Estimates Program |
| 2008 | 219 | Population Estimates Program |
| 2009 | 217 | Population Estimates Program |
| 2010 | 214 | Decennial Census |
| 2011 | 204 | Population Estimates Program |
| 2012 | 202 | Population Estimates Program |
| 2013 | 202 | Population Estimates Program |
| 2014 | 201 | Population Estimates Program |
| 2015 | 201 | Population Estimates Program |
| 2016 | 200 | Population Estimates Program |
| 2017 | 201 | Population Estimates Program |
| 2018 | 202 | Population Estimates Program |
| 2019 | 201 | Population Estimates Program |
| 2020 | 174 | Decennial Census |
| 2021 | 176 | Population Estimates Program |
| 2022 | 176 | Population Estimates Program |
| 2023 | 176 | Population Estimates Program |
| 2024 | 177 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)