Tallapoosa County Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1840 | 6,444 | — | — |
| 1850 | 15,584 | +9,140 | +141.8% |
| 1860 | 23,827 | +8,243 | +52.9% |
| 1870 | 16,963 | -6,864 | -28.8% |
| 1880 | 23,401 | +6,438 | +38.0% |
| 1890 | 25,460 | +2,059 | +8.8% |
| 1900 | 29,675 | +4,215 | +16.6% |
| 1910 | 31,034 | +1,359 | +4.6% |
| 1920 | 29,744 | -1,290 | -4.2% |
| 1930 | 31,188 | +1,444 | +4.9% |
| 1940 | 35,270 | +4,082 | +13.1% |
| 1950 | 35,074 | -196 | -0.6% |
| 1960 | 35,007 | -67 | -0.2% |
| 1970 | 33,840 | -1,167 | -3.3% |
| 1980 | 38,676 | +4,836 | +14.3% |
| 1990 | 38,826 | +150 | +0.4% |
| 2000 | 41,475 | +2,649 | +6.8% |
| 2010 | 41,616 | +141 | +0.3% |
| 2020 | 41,311 | -305 | -0.7% |
| 2024 | 40,699 | -612 | -1.5% |
Cities & CDPs in Tallapoosa County
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Alexander City | 14,439 | — |
| 2 | Dadeville | 2,934 | — |
| 3 | Camp Hill | 965 | -37.9% |
| 4 | Reeltown | 794 | +3.7% |
| 5 | New Site | 767 | +125.6% |
| 6 | Jacksons' Gap | 749 | -5.1% |
| 7 | Our Town | 605 | -5.6% |
| 8 | Hackneyville | 349 | +0.6% |
| 9 | Daviston | 177 | -47.0% |
| 10 | Goldville | 55 | -38.2% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1840 | 6,444 | Decennial Census |
| 1850 | 15,584 | Decennial Census |
| 1860 | 23,827 | Decennial Census |
| 1870 | 16,963 | Decennial Census |
| 1880 | 23,401 | Decennial Census |
| 1890 | 25,460 | Decennial Census |
| 1900 | 29,675 | Decennial Census |
| 1910 | 31,034 | Decennial Census |
| 1920 | 29,744 | Decennial Census |
| 1930 | 31,188 | Decennial Census |
| 1940 | 35,270 | Decennial Census |
| 1950 | 35,074 | Decennial Census |
| 1960 | 35,007 | Decennial Census |
| 1970 | 33,840 | Decennial Census |
| 1980 | 38,676 | Decennial Census |
| 1990 | 38,826 | Decennial Census |
| 2000 | 41,475 | Decennial Census |
| 2001 | 41,044 | Population Estimates Program |
| 2002 | 40,898 | Population Estimates Program |
| 2003 | 40,904 | Population Estimates Program |
| 2004 | 40,857 | Population Estimates Program |
| 2005 | 41,243 | Population Estimates Program |
| 2006 | 41,414 | Population Estimates Program |
| 2007 | 41,668 | Population Estimates Program |
| 2008 | 41,831 | Population Estimates Program |
| 2009 | 41,616 | Population Estimates Program |
| 2010 | 41,616 | Decennial Census |
| 2011 | 41,414 | Population Estimates Program |
| 2012 | 41,060 | Population Estimates Program |
| 2013 | 41,039 | Population Estimates Program |
| 2014 | 40,898 | Population Estimates Program |
| 2015 | 40,628 | Population Estimates Program |
| 2016 | 40,607 | Population Estimates Program |
| 2017 | 40,624 | Population Estimates Program |
| 2018 | 40,550 | Population Estimates Program |
| 2019 | 40,337 | Population Estimates Program |
| 2020 | 41,311 | Decennial Census |
| 2021 | 41,084 | Population Estimates Program |
| 2022 | 40,910 | Population Estimates Program |
| 2023 | 40,709 | Population Estimates Program |
| 2024 | 40,699 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)