Goldville Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 89 | — | — |
| 1990 | 61 | -28 | -31.5% |
| 2000 | 37 | -24 | -39.3% |
| 2010 | 55 | +18 | +48.6% |
| 2020 | 52 | -3 | -5.5% |
| 2024 | 55 | +3 | +5.8% |
Goldville vs. Tallapoosa County
| Year | Goldville | Tallapoosa County | Share |
|---|---|---|---|
| 1980 | 89 | 38,676 | 0.2% |
| 1990 | 61 | 38,826 | 0.2% |
| 2000 | 37 | 41,475 | 0.1% |
| 2010 | 55 | 41,616 | 0.1% |
| 2020 | 52 | 41,311 | 0.1% |
| 2024 | 55 | 40,699 | 0.1% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 89 | Decennial Census |
| 1990 | 61 | Decennial Census |
| 2000 | 37 | Decennial Census |
| 2001 | 54 | Population Estimates Program |
| 2002 | 53 | Population Estimates Program |
| 2003 | 54 | Population Estimates Program |
| 2004 | 53 | Population Estimates Program |
| 2005 | 53 | Population Estimates Program |
| 2006 | 54 | Population Estimates Program |
| 2007 | 54 | Population Estimates Program |
| 2008 | 55 | Population Estimates Program |
| 2009 | 55 | Population Estimates Program |
| 2010 | 55 | Decennial Census |
| 2011 | 55 | Population Estimates Program |
| 2012 | 54 | Population Estimates Program |
| 2013 | 54 | Population Estimates Program |
| 2014 | 54 | Population Estimates Program |
| 2015 | 53 | Population Estimates Program |
| 2016 | 53 | Population Estimates Program |
| 2017 | 55 | Population Estimates Program |
| 2018 | 55 | Population Estimates Program |
| 2019 | 54 | Population Estimates Program |
| 2020 | 52 | Decennial Census |
| 2021 | 56 | Population Estimates Program |
| 2022 | 55 | Population Estimates Program |
| 2023 | 54 | Population Estimates Program |
| 2024 | 55 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)