New Site Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1980 | 340 | — | — |
| 1990 | 669 | +329 | +96.8% |
| 2000 | 848 | +179 | +26.8% |
| 2010 | 773 | -75 | -8.8% |
| 2020 | 773 | 0 | 0.0% |
| 2024 | 767 | -6 | -0.8% |
New Site vs. Tallapoosa County
| Year | New Site | Tallapoosa County | Share |
|---|---|---|---|
| 1980 | 340 | 38,676 | 0.9% |
| 1990 | 669 | 38,826 | 1.7% |
| 2000 | 848 | 41,475 | 2.0% |
| 2010 | 773 | 41,616 | 1.9% |
| 2020 | 773 | 41,311 | 1.9% |
| 2024 | 767 | 40,699 | 1.9% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1980 | 340 | Decennial Census |
| 1990 | 669 | Decennial Census |
| 2000 | 848 | Decennial Census |
| 2001 | 822 | Population Estimates Program |
| 2002 | 809 | Population Estimates Program |
| 2003 | 800 | Population Estimates Program |
| 2004 | 794 | Population Estimates Program |
| 2005 | 788 | Population Estimates Program |
| 2006 | 789 | Population Estimates Program |
| 2007 | 786 | Population Estimates Program |
| 2008 | 785 | Population Estimates Program |
| 2009 | 782 | Population Estimates Program |
| 2010 | 773 | Decennial Census |
| 2011 | 771 | Population Estimates Program |
| 2012 | 764 | Population Estimates Program |
| 2013 | 762 | Population Estimates Program |
| 2014 | 757 | Population Estimates Program |
| 2015 | 755 | Population Estimates Program |
| 2016 | 754 | Population Estimates Program |
| 2017 | 758 | Population Estimates Program |
| 2018 | 758 | Population Estimates Program |
| 2019 | 756 | Population Estimates Program |
| 2020 | 773 | Decennial Census |
| 2021 | 771 | Population Estimates Program |
| 2022 | 769 | Population Estimates Program |
| 2023 | 767 | Population Estimates Program |
| 2024 | 767 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)