Tuscaloosa County Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1820 | 8,229 | — | — |
| 1830 | 13,646 | +5,417 | +65.8% |
| 1840 | 16,583 | +2,937 | +21.5% |
| 1850 | 18,056 | +1,473 | +8.9% |
| 1860 | 23,200 | +5,144 | +28.5% |
| 1870 | 20,081 | -3,119 | -13.4% |
| 1880 | 24,957 | +4,876 | +24.3% |
| 1890 | 30,352 | +5,395 | +21.6% |
| 1900 | 36,147 | +5,795 | +19.1% |
| 1910 | 47,559 | +11,412 | +31.6% |
| 1920 | 53,680 | +6,121 | +12.9% |
| 1930 | 64,153 | +10,473 | +19.5% |
| 1940 | 76,036 | +11,883 | +18.5% |
| 1950 | 94,092 | +18,056 | +23.7% |
| 1960 | 109,047 | +14,955 | +15.9% |
| 1970 | 116,029 | +6,982 | +6.4% |
| 1980 | 137,541 | +21,512 | +18.5% |
| 1990 | 150,522 | +12,981 | +9.4% |
| 2000 | 164,875 | +14,353 | +9.5% |
| 2010 | 194,656 | +29,781 | +18.1% |
| 2020 | 227,036 | +32,380 | +16.6% |
| 2024 | 241,212 | +14,176 | +6.2% |
Cities & CDPs in Tuscaloosa County
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Tuscaloosa | 114,288 | — |
| 2 | Northport | 31,492 | — |
| 3 | Lake View | 3,905 | +187.8% |
| 4 | Holt | 3,413 | -17.3% |
| 5 | Cottondale | 3,130 | 0.0% |
| 6 | Brookwood | 2,453 | +398.6% |
| 7 | Vance | 2,303 | +806.7% |
| 8 | Coaling | 1,997 | +79.1% |
| 9 | Coker | 889 | +10.0% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1820 | 8,229 | Decennial Census |
| 1830 | 13,646 | Decennial Census |
| 1840 | 16,583 | Decennial Census |
| 1850 | 18,056 | Decennial Census |
| 1860 | 23,200 | Decennial Census |
| 1870 | 20,081 | Decennial Census |
| 1880 | 24,957 | Decennial Census |
| 1890 | 30,352 | Decennial Census |
| 1900 | 36,147 | Decennial Census |
| 1910 | 47,559 | Decennial Census |
| 1920 | 53,680 | Decennial Census |
| 1930 | 64,153 | Decennial Census |
| 1940 | 76,036 | Decennial Census |
| 1950 | 94,092 | Decennial Census |
| 1960 | 109,047 | Decennial Census |
| 1970 | 116,029 | Decennial Census |
| 1980 | 137,541 | Decennial Census |
| 1990 | 150,522 | Decennial Census |
| 2000 | 164,875 | Decennial Census |
| 2001 | 168,154 | Population Estimates Program |
| 2002 | 169,725 | Population Estimates Program |
| 2003 | 171,960 | Population Estimates Program |
| 2004 | 175,731 | Population Estimates Program |
| 2005 | 181,383 | Population Estimates Program |
| 2006 | 184,350 | Population Estimates Program |
| 2007 | 188,093 | Population Estimates Program |
| 2008 | 192,792 | Population Estimates Program |
| 2009 | 194,656 | Population Estimates Program |
| 2010 | 194,656 | Decennial Census |
| 2011 | 196,788 | Population Estimates Program |
| 2012 | 198,884 | Population Estimates Program |
| 2013 | 201,192 | Population Estimates Program |
| 2014 | 203,228 | Population Estimates Program |
| 2015 | 204,953 | Population Estimates Program |
| 2016 | 206,737 | Population Estimates Program |
| 2017 | 207,849 | Population Estimates Program |
| 2018 | 208,607 | Population Estimates Program |
| 2019 | 210,321 | Population Estimates Program |
| 2020 | 227,036 | Decennial Census |
| 2021 | 236,699 | Population Estimates Program |
| 2022 | 237,995 | Population Estimates Program |
| 2023 | 239,204 | Population Estimates Program |
| 2024 | 241,212 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)