Tuscaloosa Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1790 | 0 | — | — |
| 1800 | 0 | — | — |
| 1810 | 0 | — | — |
| 1820 | 0 | — | — |
| 1830 | 0 | — | — |
| 1840 | 0 | — | — |
| 1850 | 0 | — | — |
| 1860 | 3,989 | — | — |
| 1870 | 0 | -3,989 | -100.0% |
| 1880 | 0 | — | — |
| 1890 | 4,215 | — | — |
| 1900 | 5,094 | +879 | +20.9% |
| 1910 | 8,407 | +3,313 | +65.0% |
| 1920 | 11,996 | +3,589 | +42.7% |
| 1930 | 20,659 | +8,663 | +72.2% |
| 1940 | 27,493 | +6,834 | +33.1% |
| 1950 | 46,396 | +18,903 | +68.8% |
| 1960 | 63,370 | +16,974 | +36.6% |
| 1970 | 65,773 | +2,403 | +3.8% |
| 1980 | 75,211 | +9,438 | +14.3% |
| 1990 | 77,759 | +2,548 | +3.4% |
| 2000 | 77,906 | +147 | +0.2% |
| 2010 | 90,468 | +12,562 | +16.1% |
| 2020 | 99,600 | +9,132 | +10.1% |
| 2024 | 114,288 | +14,688 | +14.7% |
Tuscaloosa vs. Tuscaloosa County
| Year | Tuscaloosa | Tuscaloosa County | Share |
|---|---|---|---|
| 1970 | 65,773 | 116,029 | 56.7% |
| 1980 | 75,211 | 137,541 | 54.7% |
| 1990 | 77,759 | 150,522 | 51.7% |
| 2000 | 77,906 | 164,875 | 47.3% |
| 2010 | 90,468 | 194,656 | 46.5% |
| 2020 | 99,600 | 227,036 | 43.9% |
| 2024 | 114,288 | 241,212 | 47.4% |
Complete Population Data
| Year | Population | Source |
|---|---|---|
| 1790 | 0 | Historical (Pre-2000) |
| 1800 | 0 | Historical (Pre-2000) |
| 1810 | 0 | Historical (Pre-2000) |
| 1820 | 0 | Historical (Pre-2000) |
| 1830 | 0 | Historical (Pre-2000) |
| 1840 | 0 | Historical (Pre-2000) |
| 1850 | 0 | Historical (Pre-2000) |
| 1860 | 3,989 | Historical (Pre-2000) |
| 1870 | 0 | Historical (Pre-2000) |
| 1880 | 0 | Historical (Pre-2000) |
| 1890 | 4,215 | Historical (Pre-2000) |
| 1900 | 5,094 | Historical (Pre-2000) |
| 1910 | 8,407 | Historical (Pre-2000) |
| 1920 | 11,996 | Historical (Pre-2000) |
| 1930 | 20,659 | Historical (Pre-2000) |
| 1940 | 27,493 | Historical (Pre-2000) |
| 1950 | 46,396 | Historical (Pre-2000) |
| 1960 | 63,370 | Historical (Pre-2000) |
| 1970 | 65,773 | Decennial Census |
| 1980 | 75,211 | Decennial Census |
| 1990 | 77,759 | Decennial Census |
| 2000 | 77,906 | Decennial Census |
| 2001 | 79,260 | Population Estimates Program |
| 2002 | 79,219 | Population Estimates Program |
| 2003 | 79,620 | Population Estimates Program |
| 2004 | 80,294 | Population Estimates Program |
| 2005 | 82,028 | Population Estimates Program |
| 2006 | 84,869 | Population Estimates Program |
| 2007 | 85,731 | Population Estimates Program |
| 2008 | 87,374 | Population Estimates Program |
| 2009 | 89,829 | Population Estimates Program |
| 2010 | 90,468 | Decennial Census |
| 2011 | 90,877 | Population Estimates Program |
| 2012 | 92,284 | Population Estimates Program |
| 2013 | 93,878 | Population Estimates Program |
| 2014 | 95,694 | Population Estimates Program |
| 2015 | 97,603 | Population Estimates Program |
| 2016 | 98,490 | Population Estimates Program |
| 2017 | 99,672 | Population Estimates Program |
| 2018 | 100,255 | Population Estimates Program |
| 2019 | 101,897 | Population Estimates Program |
| 2020 | 99,600 | Decennial Census |
| 2021 | 110,442 | Population Estimates Program |
| 2022 | 112,035 | Population Estimates Program |
| 2023 | 113,016 | Population Estimates Program |
| 2024 | 114,288 | Population Estimates Program |
Data Sources
- Population Estimates Program US Census Bureau Population Estimates Program (annual estimates)
- Decennial Census US Census Bureau Decennial Census (actual count every 10 years)
- Historical (Pre-2000) Stanford/CESTA Historical US City Populations and NHGIS (1790–1990)