2017 Birmingham, AL Mayor Election
Updated: September 29, 2020 at 1:39 AM CST
Randall Woodfin won the 2017 Birmingham, AL Mayor Election.
General Election Runoff Results
The election was held on October 03, 2017.
| Name | Party | Votes | % |
|---|---|---|---|
| Randall Woodfin Winner | Democratic | 24,922 | 58.95% |
| William A. Bell | Democratic | 17,357 | 41.05% |
General Election Results
The election was held on August 22, 2017.
| Name | Party | Votes | % |
|---|---|---|---|
| Randall Woodfin Winner | Democratic | 15,668 | 40.84% |
| William A. Bell (I) Winner | Democratic | 14,025 | 36.56% |
| Chris Wyatt Woods | Unknown | 6,961 | 18.14% |
| Frank James Matthews | Unknown | 532 | 1.39% |
| Patricia Bell | Unknown | 264 | 0.69% |
| Randy Davis | Unknown | 256 | 0.67% |
| Ervin Philemon Hill, II | Unknown | 205 | 0.53% |
| Fernandez Sims | Unknown | 170 | 0.44% |
| Trudy Hunter | Unknown | 165 | 0.43% |
| Carl Jackson | Unknown | 50 | 0.13% |
| Lanny Jackson | Unknown | 41 | 0.11% |
| Donald Lomax | Unknown | 29 | 0.08% |

