SJR68 Alabama 2026 Session
Signed by Governor
Bill Summary
Sponsors
Session
Regular Session 2023
Title
OBSERVING JULY 20
Description
OBSERVING JULY 20.
Subjects
National Space Exploration Day, Observed
Bill Actions
| Action Date | Chamber | Action |
|---|---|---|
| May 16, 2023 | S | Enacted |
| May 16, 2023 | S | Enrolled |
| May 16, 2023 | H | Ready to Enroll |
| May 16, 2023 | H | Concur In and Adopt |
| May 16, 2023 | H | Read Second Time in Second House |
| May 16, 2023 | H | Reported Out of Committee in Second House |
| May 16, 2023 | H | Reported Favorably from House RULES |
| May 10, 2023 | H | Referred to Committee to House RULES |
| May 10, 2023 | S | Read First Time in Second House |
| May 10, 2023 | S | Passed by House of Origin |
| May 10, 2023 | S | Introduced |
Bill Calendar
| Type | Date | Location | Description |
|---|---|---|---|
| Hearing | May 15, 2023 | Room 617 at 16:15:00 | House RULES Hearing |
Bill Text
Bill Documents
| Type | Link |
|---|---|
| Bill Text | SJR68 Alabama 2026 Session - Enrolled |
| Bill Text | SJR68 Alabama 2026 Session - Introduced |
Source: Alabama Legislature