HB2 Alabama 2019 1st Special Session
Signed by Governor
Bill Summary
Sponsors
Session
First Special Session 2019
Title
Motor vehicles and motor fuels, Rebuild Ala. Act., add'l tax on gasoline and diesel fuel of ten cents in increments, add'l licensing tax on electric and hybrid electric automobiles, distribution of proceeds for state, county, municipal, and State Port Authority transportation purposes, floor stock tax provided, bond of motor fuel terminal operators increased, taxes increased based on changes in National Highway Construction Cost Index, portion to finance improvements to ship channel related to Ala. St. Docks, ATRIP-II Committee estab., authorized to enter agreements for debt financing, Secs. 11-6-4, 11-6-23, 40-12-242, 40-17-331 am'd.; Sec. 11-6-6 repealed
Description
Motor vehicles and motor fuels, Rebuild Ala. Act., add'l tax on gasoline and diesel fuel of ten cents in increments, add'l licensing tax on electric and hybrid electric automobiles, distribution of proceeds for state, county, municipal, and State Port Authority transportation purposes, floor stock tax provided, bond of motor fuel terminal operators increased, taxes increased based on changes in National Highway Construction Cost Index, portion to finance improvements to ship channel related to Ala. St. Docks, ATRIP-II Committee estab., authorized to enter agreements for debt financing, Secs. 11-6-4, 11-6-23, 40-12-242, 40-17-331 am'd.; Sec. 11-6-6 repealed.
Subjects
Motor Vehicles
Bill Actions
| Action Date | Chamber | Action |
|---|---|---|
| March 11, 2019 | H | Delivered to Governor at 3:21 p.m. on March 12, 2019. |
| March 11, 2019 | H | Assigned Act No. 2019-2. |
| March 11, 2019 | H | Clerk of the House Certification |
| March 11, 2019 | S | Signature Requested |
| March 11, 2019 | H | Enrolled |
| March 11, 2019 | H | Passed Second House |
| March 11, 2019 | S | Motion to Read a Third Time and Pass adopted Roll Call 28 |
| March 11, 2019 | S | Chambliss motion to Table adopted Voice Vote |
| March 11, 2019 | S | Roberts Amendment Offered |
| March 11, 2019 | S | Third Reading Passed |
| March 11, 2019 | S | Marsh motion to Carry Over to the Call of the Chair adopted Voice Vote |
| March 11, 2019 | S | Third Reading Carried Over to Call of the Chair |
| March 10, 2019 | S | Read for the second time and placed on the calendar |
| March 7, 2019 | H | Engrossed |
| March 7, 2019 | S | Read for the first time and referred to the Senate committee on Transportation and Energy |
| March 7, 2019 | H | Hatcher intended to vote "Yea" |
| March 7, 2019 | H | Motion to Read a Third Time and Pass adopted Roll Call 18 |
| March 7, 2019 | H | Hill intended to vote "Yea" |
| March 7, 2019 | H | Motion to Adopt adopted Roll Call 17 |
| March 7, 2019 | H | Wingo Amendment #2 Offered |
| March 7, 2019 | H | Poole motion to Table adopted Roll Call 16 |
| March 7, 2019 | H | Howard Amendment Offered |
| March 7, 2019 | H | Motion to Adopt adopted Roll Call 15 |
| March 7, 2019 | H | McCampbell 2nd Amendment Offered |
| March 7, 2019 | H | Wingo motion to withdraw his amendment adopted Voice Vote |
| March 7, 2019 | H | Wingo Amendment #1 Offered - withdrawn |
| March 7, 2019 | H | Motion to Adopt adopted Roll Call 14 |
| March 7, 2019 | H | Warren 2nd Amendment Offered |
| March 7, 2019 | H | Warren motion to withdraw her amendment adopted Voice Vote |
| March 7, 2019 | H | Warren 1st Amendment Offered -withdrawn |
| March 7, 2019 | H | Motion to Adopt adopted Roll Call 13 |
| March 7, 2019 | H | Poole Amendment Offered |
| March 7, 2019 | H | Poole motion to Table adopted Roll Call 12 |
| March 7, 2019 | H | Harbison Amendment Offered |
| March 7, 2019 | H | Poole motion to Table adopted Roll Call 11 |
| March 7, 2019 | H | Hanes Amendment Offered |
| March 7, 2019 | H | Weaver and Treadaway intended to vote "Nay" |
| March 7, 2019 | H | Poole motion to Table adopted Roll Call 10 |
| March 7, 2019 | H | Holmes Amendment Offered |
| March 7, 2019 | H | Motion to Adopt adopted Roll Call 9 |
| March 7, 2019 | H | McCampbell Amendment #1 Offered |
| March 7, 2019 | H | Poole motion to Table adopted Roll Call 8 |
| March 7, 2019 | H | Hill Amendment Offered |
| March 7, 2019 | H | Poole motion to Table adopted Roll Call 7 |
| March 7, 2019 | H | Rogers Amendment Offered |
| March 7, 2019 | H | Poole motion to Table adopted Roll Call 6 |
| March 7, 2019 | H | Hurst Amendment Offered |
| March 7, 2019 | H | Poole motion to Table adopted Roll Call 5 |
| March 7, 2019 | H | Jackson Amendment Offered |
| March 7, 2019 | H | Motion to Adopt adopted Roll Call 4 |
| March 7, 2019 | H | Rowe Amendment Offered |
| March 7, 2019 | H | Poole motion to Table adopted Roll Call 3 |
| March 7, 2019 | H | Givan Amendment Offered |
| March 7, 2019 | H | Third Reading Passed |
| March 6, 2019 | H | Read for the second time and placed on the calendar |
| March 5, 2019 | H | Read for the first time and referred to the House of Representatives committee on Transportation, Utilities and Infrastructure |
Bill Calendar
| Type | Date | Location | Description |
|---|---|---|---|
| Hearing | March 10, 2019 | 825 at 13:00:00 | Senate T&E Hearing |
| Hearing | March 6, 2019 | Room 200 at 10:30:00 | House TU&I Public Hearing |
Bill Text
Bill News
Bill Votes
Bill Documents
| Type | Link |
|---|---|
| Bill Text | HB2 Alabama 2019 1st Special Session - Enrolled |
| Bill Text | HB2 Alabama 2019 1st Special Session - Engrossed |
| Bill Text | HB2 Alabama 2019 1st Special Session - Introduced |
| Bill Amendments | House Givan Amendment Offered |
| Bill Amendments | House Rowe Amendment Offered |
| Bill Amendments | House Rogers Amendment Offered |
| Bill Amendments | House McCampbell Amendment #1 Offered |
| Bill Amendments | House Poole Amendment Offered |
| Bill Amendments | House Wingo Amendment #1 Offered - withdrawn |
| Bill Amendments | House McCampbell 2nd Amendment Offered |
| Bill Amendments | Senate Roberts Amendment Offered |
Source: Alabama Legislature