HB320 Alabama 2021 Session
 Signed by Governor
Bill Summary
 Sponsors
 Session
 Regular Session 2021
 Title
 State employees, cost-of-living increase for fiscal year beginning October 1, 2020.
 Description
This bill would provide a cost-of-living increase for state employees for the fiscal year beginning October 1, 2021
To provide a cost-of-living increase for state employees for the fiscal year beginning October 1, 2021.
 Subjects
 State Employees
Bill Actions
| Action Date | Chamber | Action | 
|---|---|---|
| April 29, 2021 | H | Forwarded to Governor at 2:07 p.m. on April 29, 2021. | 
| April 29, 2021 | H | Assigned Act No. 2021-338. | 
| April 29, 2021 | H | Clerk of the House Certification | 
| April 29, 2021 | S | Signature Requested | 
| April 29, 2021 | H | Enrolled | 
| April 29, 2021 | H | Passed Second House | 
| April 29, 2021 | S | Motion to Read a Third Time and Pass adopted Roll Call 1202 | 
| April 29, 2021 | S | Third Reading Passed | 
| April 27, 2021 | S | Read for the second time and placed on the calendar | 
| March 9, 2021 | S | Read for the first time and referred to the Senate committee on Finance and Taxation General Fund | 
| March 9, 2021 | H | Motion to Read a Third Time and Pass adopted Roll Call 316 | 
| March 9, 2021 | H | Third Reading Passed | 
| March 3, 2021 | H | Read for the second time and placed on the calendar | 
| February 3, 2021 | H | Read for the first time and referred to the House of Representatives committee on Ways and Means General Fund | 
Bill Calendar
| Type | Date | Location | Description | 
|---|---|---|---|
| Hearing | April 27, 2021 | Room 825 at 10:00 | Senate F&TG Hearing | 
| Hearing | March 3, 2021 | Room 617 at 13:30 | House W&MGF Hearing | 
Bill Text
Bill News
Bill Votes
Bill Documents
| Type | Link | 
|---|---|
| Bill Text | HB320 Alabama 2021 Session - Enrolled | 
| Bill Text | HB320 Alabama 2021 Session - Introduced | 
| Fiscal Note | Fiscal Note - HB320 for Ways and Means General Fund | 
| Fiscal Note | Fiscal Note - HB320 for Finance and Taxation General Fund | 

