Alabama Demographics
Population Trend
Population Change by Decade
| Period | Population | Change | % Change |
|---|---|---|---|
| 1820 | 135,378 | — | — |
| 1830 | 309,527 | +174,149 | +128.6% |
| 1840 | 576,496 | +266,969 | +86.3% |
| 1850 | 752,918 | +176,422 | +30.6% |
| 1860 | 964,201 | +211,283 | +28.1% |
| 1870 | 981,905 | +17,704 | +1.8% |
| 1880 | 1,262,505 | +280,600 | +28.6% |
| 1890 | 1,513,017 | +250,512 | +19.8% |
| 1900 | 1,828,697 | +315,680 | +20.9% |
| 1910 | 2,138,093 | +309,396 | +16.9% |
| 1920 | 2,348,174 | +210,081 | +9.8% |
| 1930 | 2,646,248 | +298,074 | +12.7% |
| 1940 | 2,832,961 | +186,713 | +7.1% |
| 1950 | 3,061,743 | +228,782 | +8.1% |
| 1960 | 3,266,740 | +204,997 | +6.7% |
| 1970 | 3,444,165 | +177,425 | +5.4% |
| 1980 | 3,893,888 | +449,723 | +13.1% |
| 1990 | 4,040,587 | +146,699 | +3.8% |
| 2000 | 4,447,100 | +406,513 | +10.1% |
| 2010 | 4,779,736 | +332,636 | +7.5% |
| 2020 | 5,024,279 | +244,543 | +5.1% |
| 2024 | 5,157,699 | +133,420 | +2.7% |
Largest Cities & CDPs in Alabama
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Huntsville | 230,402 | — |
| 2 | Mobile | 201,367 | — |
| 3 | Birmingham | 196,357 | — |
| 4 | Montgomery | 195,818 | — |
| 5 | Tuscaloosa | 114,288 | — |
| 6 | Hoover | 93,013 | — |
| 7 | Auburn | 83,757 | — |
| 8 | Dothan | 71,650 | — |
| 9 | Madison | 64,029 | — |
| 10 | Decatur | 57,974 | — |
| 11 | Florence | 42,716 | — |
| 12 | Prattville | 40,139 | — |
| 13 | Phenix City | 38,509 | — |
| 14 | Vestavia Hills | 38,151 | — |
| 15 | Opelika | 35,005 | — |
| 16 | Alabaster | 34,460 | — |
| 17 | Gadsden | 33,086 | — |
| 18 | Athens | 32,587 | — |
| 19 | Northport | 31,492 | — |
| 20 | Daphne | 30,751 | — |
| 21 | Enterprise | 30,731 | — |
| 22 | Foley | 28,043 | — |
| 23 | Homewood | 27,919 | — |
| 24 | Trussville | 27,079 | — |
| 25 | Fairhope | 26,044 | — |
| 26 | Pelham | 25,396 | — |
| 27 | Bessemer | 25,079 | — |
| 28 | Albertville | 23,392 | — |
| 29 | Helena | 22,200 | — |
| 30 | Oxford | 22,088 | — |
| 31 | Mountain Brook | 21,701 | — |
| 32 | Anniston | 21,127 | — |
| 33 | Cullman | 20,239 | — |
| 34 | Prichard | 18,778 | — |
| 35 | Calera | 18,530 | — |
| 36 | Troy | 17,734 | — |
| 37 | Tillmans Corner | 17,731 | +11.2% |
| 38 | Gulf Shores | 17,431 | — |
| 39 | Muscle Shoals | 17,409 | — |
| 40 | Millbrook | 17,392 | — |
| 41 | Chelsea | 17,293 | — |
| 42 | Saraland | 16,458 | — |
| 43 | Gardendale | 16,444 | — |
| 44 | Selma | 16,312 | — |
| 45 | Hartselle | 16,201 | — |
| 46 | Hueytown | 16,185 | — |
| 47 | Scottsboro | 15,957 | — |
| 48 | Center Point | 15,603 | — |
| 49 | Fort Payne | 15,017 | — |
| 50 | Talladega | 14,693 | — |
| 51 | Jacksonville | 14,651 | — |
| 52 | Jasper | 14,561 | — |
| 53 | Alexander City | 14,439 | — |
| 54 | Ozark | 14,368 | — |
| 55 | Pell City | 14,094 | — |
| 56 | Moody | 13,596 | — |
| 57 | Irondale | 13,545 | — |
| 58 | McCalla | 12,965 | 0.0% |
| 59 | Leeds | 12,573 | — |
| 60 | Eufaula | 12,363 | — |
| 61 | Sylacauga | 12,123 | — |
| 62 | Pike Road | 11,500 | — |
| 63 | Spanish Fort | 11,118 | — |
| 64 | Russellville | 10,736 | — |
| 65 | Boaz | 10,473 | — |
| 66 | Forestdale | 10,409 | +70.9% |
| 67 | Rainbow City | 10,349 | — |
| 68 | Clay | 10,241 | — |
| 69 | Valley | 10,144 | — |
| 70 | Saks | 9,956 | -10.5% |
| 71 | Meadowbrook | 9,688 | +109.7% |
| 72 | Southside | 9,633 | — |
| 73 | Fairfield | 9,524 | — |
| 74 | Pleasant Grove | 9,375 | — |
| 75 | Sheffield | 9,335 | — |
| 76 | Fultondale | 9,325 | — |
| 77 | Guntersville | 9,242 | — |
| 78 | Clanton | 9,228 | — |
| 79 | Tuscumbia | 9,222 | — |
| 80 | Arab | 8,918 | — |
| 81 | Andalusia | 8,728 | — |
| 82 | Tuskegee | 8,653 | — |
| 83 | Orange Beach | 8,599 | — |
| 84 | Bay Minette | 8,505 | — |
| 85 | Atmore | 8,310 | — |
| 86 | Meridianville | 8,209 | +485.1% |
| 87 | Lincoln | 7,790 | — |
| 88 | Pinson | 7,781 | — |
| 89 | Montevallo | 7,761 | — |
| 90 | Wetumpka | 7,667 | — |
| 91 | Robertsdale | 7,613 | — |
| 92 | Brook Highland | 7,406 | +9.8% |
| 93 | Oneonta | 7,039 | — |
| 94 | Greenville | 6,983 | — |
| 95 | Hamilton | 6,944 | — |
| 96 | Satsuma | 6,874 | — |
| 97 | Moores Mill | 6,729 | +100.2% |
| 98 | Demopolis | 6,724 | — |
| 99 | Opp | 6,706 | — |
| 100 | Lanett | 6,704 | — |
| 101 | Margaret | 6,654 | — |
| 102 | Theodore | 6,270 | -1.9% |
| 103 | Chickasaw | 6,241 | — |
| 104 | Semmes | 6,193 | +39.9% |
| 105 | Grayson Valley | 5,982 | +9.8% |
| 106 | Rainsville | 5,931 | — |
| 107 | Harvest | 5,893 | +206.6% |
| 108 | Tarrant | 5,806 | — |
| 109 | Attalla | 5,746 | -23.5% |
| 110 | Monroeville | 5,720 | — |
| 111 | Odenville | 5,711 | — |
| 112 | Smiths Station | 5,583 | — |
| 113 | Headland | 5,429 | — |
| 114 | Roanoke | 5,424 | — |
| 115 | Glencoe | 5,396 | — |
| 116 | Springville | 5,392 | — |
| 117 | Highland Lakes | 5,239 | +33.4% |
| 118 | Loxley | 5,176 | +543.8% |
| 119 | Brewton | 5,129 | — |
| 120 | Redland | 5,106 | +36.7% |
| 121 | Daleville | 4,992 | — |
| 122 | Holtville | 4,940 | +20.6% |
| 123 | Triana | 4,936 | +1,631.9% |
| 124 | Midfield | 4,930 | — |
| 125 | Columbiana | 4,904 | — |
| 126 | Pine Level | 4,885 | +16.8% |
| 127 | Winfield | 4,862 | — |
| 128 | Tallassee | 4,715 | — |
| 129 | Piedmont | 4,706 | — |
| 130 | Kimberly | 4,699 | — |
| 131 | Hokes Bluff | 4,668 | — |
| 132 | Childersburg | 4,612 | — |
| 133 | Jackson | 4,477 | — |
| 134 | Fort Rucker | 4,464 | -68.7% |
| 135 | Mount Olive CDP (Jefferson County) | 4,427 | +11.9% |
| 136 | Argo | 4,369 | — |
| 137 | Haleyville | 4,313 | — |
| 138 | Geneva | 4,242 | — |
| 139 | Adamsville | 4,181 | — |
| 140 | Hazel Green | 4,105 | +173.1% |
| 141 | Fayette | 4,080 | — |
| 142 | Brent | 4,074 | — |
| 143 | Alexandria | 4,032 | +9.2% |
| 144 | Citronelle | 3,928 | — |
| 145 | Valley Grande | 3,914 | — |
| 146 | Lake View | 3,905 | +187.8% |
| 147 | Priceville | 3,872 | — |
| 148 | Centre | 3,845 | — |
| 149 | Moundville | 3,614 | +175.9% |
| 150 | Heflin | 3,557 | — |
| 151 | Thomasville | 3,540 | — |
| 152 | Elba | 3,531 | — |
| 153 | Grand Bay | 3,460 | +8.6% |
| 154 | Holt | 3,413 | -17.3% |
| 155 | Moulton | 3,408 | — |
| 156 | Hanceville | 3,346 | — |
| 157 | Evergreen | 3,323 | — |
| 158 | Weaver | 3,317 | — |
| 159 | Emerald Mountain | 3,310 | +29.3% |
| 160 | Warrior | 3,247 | — |
| 161 | Red Bay | 3,171 | — |
| 162 | Owens Cross Roads | 3,164 | +293.5% |
| 163 | Union Springs | 3,157 | — |
| 164 | Livingston | 3,138 | — |
| 165 | Cottondale | 3,130 | 0.0% |
| 166 | West End-Cobb Town | 3,128 | -43.3% |
| 167 | Ladonia | 3,074 | +5.8% |
| 168 | Underwood-Petersville | 3,051 | -20.5% |
| 169 | Jemison | 2,999 | — |
| 170 | New Hope | 2,954 | — |
| 171 | Dadeville | 2,934 | — |
| 172 | Eagle Point | 2,903 | 0.0% |
| 173 | Choccolocco | 2,838 | +1.2% |
| 174 | Hartford | 2,763 | — |
| 175 | Centreville | 2,721 | — |
| 176 | Marion | 2,702 | — |
| 177 | Luverne | 2,678 | — |
| 178 | Eutaw | 2,655 | — |
| 179 | Good Hope | 2,646 | +83.5% |
| 180 | Remlap | 2,624 | 0.0% |
| 181 | La Fayette | 2,603 | — |
| 182 | Trinity | 2,602 | +95.9% |
| 183 | Indian Springs Village | 2,551 | +14.7% |
| 184 | Sumiton | 2,511 | — |
| 185 | Lineville | 2,486 | +25.3% |
| 186 | Huguley | 2,470 | -16.2% |
| 187 | Brookwood | 2,453 | +398.6% |
| 188 | Ashville | 2,402 | +61.3% |
| 189 | Ashford | 2,397 | +21.1% |
| 190 | Abbeville | 2,370 | — |
| 191 | Taylor | 2,337 | +133.0% |
| 192 | Henagar | 2,322 | +95.5% |
| 193 | Midland City | 2,305 | +96.7% |
| 194 | Riverside | 2,304 | +171.4% |
| 195 | Vance | 2,303 | +806.7% |
| 196 | Morris | 2,278 | +265.7% |
| 197 | York | 2,278 | — |
| 198 | Bridgeport | 2,267 | — |
| 199 | Kinsey | 2,265 | +82.8% |
| 200 | East Brewton | 2,251 | -3.6% |
| 201 | Brighton | 2,245 | — |
| 202 | Dora | 2,242 | +20.4% |
| 203 | Stapleton | 2,213 | 0.0% |
| 204 | Clayton | 2,192 | — |
| 205 | Thorsby | 2,190 | +54.0% |
| 206 | Greensboro | 2,187 | — |
| 207 | Slocomb | 2,170 | +15.2% |
| 208 | Carlisle-Rockledge | 2,167 | +1.4% |
| 209 | Selmont-West Selmont | 2,158 | -4.9% |
| 210 | Elberta | 2,147 | +337.3% |
| 211 | Guin | 2,137 | -3.7% |
| 212 | Bayou La Batre | 2,124 | — |
| 213 | Whitesboro | 2,113 | -1.2% |
| 214 | Rehobeth | 2,107 | +112.2% |
| 215 | Point Clear | 2,076 | +14.6% |
| 216 | Collinsville | 2,064 | +58.8% |
| 217 | Vincent | 2,039 | +43.7% |
| 218 | Aliceville | 2,038 | — |
| 219 | Cowarts | 2,038 | +387.6% |
| 220 | Silverhill | 2,030 | +225.3% |
| 221 | Brundidge | 2,028 | -25.1% |
| 222 | Lipscomb | 2,019 | -37.4% |
| 223 | Westover | 2,010 | +92.5% |
| 224 | Coaling | 1,997 | +79.1% |
| 225 | Stevenson | 1,975 | -17.4% |
| 226 | Creola | 1,972 | +19.4% |
| 227 | Uniontown | 1,952 | -8.5% |
| 228 | Wilsonville | 1,948 | +113.1% |
| 229 | Ashland | 1,945 | +1.3% |
| 230 | Cedar Bluff | 1,932 | +71.1% |
| 231 | Florala | 1,930 | -28.5% |
| 232 | Harpersville | 1,925 | +106.1% |
| 233 | Dauphin Island | 1,923 | +133.4% |
| 234 | Samson | 1,882 | -16.6% |
| 235 | Graysville | 1,859 | -41.6% |
| 236 | Level Plains | 1,839 | +112.1% |
| 237 | Vernon | 1,835 | -16.2% |
| 238 | Crossville | 1,829 | +76.7% |
| 239 | Sylvania | 1,824 | +57.8% |
| 240 | Blountsville | 1,820 | +45.1% |
| 241 | Sulligent | 1,816 | +3.1% |
| 242 | Linden | 1,815 | -32.7% |
| 243 | Sardis City | 1,782 | +101.8% |
| 244 | Bon Secour | 1,754 | 0.0% |
| 245 | Butler | 1,726 | -16.4% |
| 246 | Carbon Hill | 1,723 | — |
| 247 | Grove Hill | 1,723 | -5.6% |
| 248 | Ragland | 1,709 | +37.9% |
| 249 | Deatsville | 1,707 | +402.1% |
| 250 | Camden | 1,695 | -2.7% |
| 251 | Concord | 1,690 | -6.6% |
| 252 | Cordova | 1,680 | -38.9% |
| 253 | Malvern | 1,677 | +200.5% |
| 254 | Shoal Creek | 1,668 | +19.1% |
| 255 | Stewartville | 1,662 | -5.9% |
| 256 | Smoke Rise | 1,661 | +21.5% |
| 257 | Newton | 1,652 | -11.4% |
| 258 | Woodstock | 1,616 | +31.8% |
| 259 | Sylvan Springs | 1,613 | +258.4% |
| 260 | Summerdale | 1,612 | +195.2% |
| 261 | Gordo | 1,559 | -21.7% |
| 262 | New Market | 1,543 | +41.0% |
| 263 | New Brockton | 1,512 | +10.0% |
| 264 | Blue Ridge | 1,485 | +29.0% |
| 265 | Lookout Mountain | 1,484 | -8.5% |
| 266 | Rock Creek | 1,471 | -1.6% |
| 267 | Ardmore | 1,452 | +32.5% |
| 268 | Hackleburg | 1,448 | +64.0% |
| 269 | Flomaton | 1,447 | -8.7% |
| 270 | Reform | 1,437 | -24.1% |
| 271 | Ballplay | 1,437 | -9.1% |
| 272 | Marbury | 1,427 | +0.6% |
| 273 | Fayetteville | 1,422 | +10.8% |
| 274 | Rogersville | 1,414 | +15.5% |
| 275 | Mount Vernon | 1,366 | +26.6% |
| 276 | Munford | 1,358 | -44.5% |
| 277 | Brookside | 1,357 | -3.7% |
| 278 | Elmore | 1,356 | +581.4% |
| 279 | Hayden | 1,355 | +405.6% |
| 280 | Lillian | 1,330 | 0.0% |
| 281 | Webb | 1,329 | +196.7% |
| 282 | Coats Bend | 1,318 | -5.5% |
| 283 | Coosada | 1,299 | +32.6% |
| 284 | Georgiana | 1,267 | -41.0% |
| 285 | Cleveland | 1,263 | +159.3% |
| 286 | Goodwater | 1,255 | -42.2% |
| 287 | Locust Fork | 1,235 | +153.1% |
| 288 | Eclectic | 1,213 | +2.5% |
| 289 | Ohatchee | 1,199 | +39.4% |
| 290 | West Blocton | 1,197 | +2.1% |
| 291 | Clio | 1,190 | +11.7% |
| 292 | Mignon | 1,186 | -31.3% |
| 293 | Berry | 1,182 | +29.0% |
| 294 | Falkville | 1,123 | -14.3% |
| 295 | Fort Deposit | 1,122 | -22.0% |
| 296 | Double Springs | 1,121 | +6.1% |
| 297 | Tidmore Bend | 1,119 | -10.1% |
| 298 | Frisco City | 1,106 | -14.0% |
| 299 | Cottonwood | 1,093 | -4.9% |
| 300 | Minor | 1,088 | -67.2% |
| 301 | Vandiver | 1,084 | -4.5% |
| 302 | Grant | 1,062 | +68.0% |
| 303 | Chatom | 1,056 | -0.3% |
| 304 | Town Creek | 1,055 | -12.3% |
| 305 | Littleville | 1,054 | -16.5% |
| 306 | Bear Creek | 1,052 | +198.0% |
| 307 | Snead | 1,046 | +56.8% |
| 308 | Killen | 1,040 | +39.2% |
| 309 | New Union | 1,019 | +6.7% |
| 310 | Leesburg | 1,006 | +767.2% |
| 311 | Steele | 1,003 | +26.2% |
| 312 | Phil Campbell | 986 | -19.8% |
| 313 | Fyffe | 976 | -25.2% |
| 314 | Parrish | 976 | -44.0% |
| 315 | Carrollton | 968 | -12.3% |
| 316 | Millport | 968 | -9.5% |
| 317 | Cherokee | 967 | -34.8% |
| 318 | Camp Hill | 965 | -37.9% |
| 319 | Altoona | 955 | +2.9% |
| 320 | Ivalee | 946 | +7.6% |
| 321 | Shelby | 940 | -10.0% |
| 322 | Dunnavant | 936 | -4.6% |
| 323 | Brantleyville | 931 | +5.3% |
| 324 | Powell | 929 | +21.9% |
| 325 | Hollywood | 928 | -16.4% |
| 326 | Geraldine | 911 | 0.0% |
| 327 | Coker | 889 | +10.0% |
| 328 | White Plains | 877 | +8.1% |
| 329 | Notasulga | 871 | -0.6% |
| 330 | Holly Pond | 870 | +76.5% |
| 331 | Gallant | 869 | +1.6% |
| 332 | Skyline | 859 | +16.1% |
| 333 | Magnolia Springs | 853 | +24.9% |
| 334 | Wadley | 848 | +59.4% |
| 335 | Gurley | 846 | +15.1% |
| 336 | Egypt | 845 | -9.3% |
| 337 | Pea Ridge | 841 | 0.0% |
| 338 | Brilliant | 839 | -3.7% |
| 339 | Redstone Arsenal | 837 | -85.4% |
| 340 | Somerville | 821 | +486.4% |
| 341 | Autaugaville | 815 | -3.3% |
| 342 | Susan Moore | 808 | +22.8% |
| 343 | Brantley | 801 | -24.9% |
| 344 | Reeltown | 794 | +3.7% |
| 345 | Douglas | 788 | +579.3% |
| 346 | Walnut Grove | 787 | +54.3% |
| 347 | Mosses | 773 | +19.1% |
| 348 | Section | 773 | -5.9% |
| 349 | Mulga | 768 | +89.6% |
| 350 | New Site | 767 | +125.6% |
| 351 | Leroy | 766 | -15.9% |
| 352 | Woodville | 755 | +24.0% |
| 353 | Oakman | 754 | -2.1% |
| 354 | Wedowee | 751 | -17.3% |
| 355 | White Hall | 751 | +285.1% |
| 356 | Jacksons' Gap | 749 | -5.1% |
| 357 | Hayneville | 747 | +26.2% |
| 358 | Edgewater | 746 | +2.2% |
| 359 | Hobson City | 739 | -34.3% |
| 360 | McDonald Chapel | 739 | -29.9% |
| 361 | Ider | 738 | +5.7% |
| 362 | Lexington | 737 | -16.6% |
| 363 | Perdido | 730 | 0.0% |
| 364 | St. Florian | 717 | +135.1% |
| 365 | Columbia | 707 | -19.8% |
| 366 | Pine Hill | 706 | +38.4% |
| 367 | Sterrett | 706 | -0.8% |
| 368 | Gilbertown | 702 | +222.0% |
| 369 | Baileyton | 690 | +74.2% |
| 370 | Pisgah | 690 | -1.3% |
| 371 | Addison | 676 | -9.4% |
| 372 | Hollis Crossroads | 665 | +9.4% |
| 373 | Ariton | 664 | -21.3% |
| 374 | Leighton | 662 | -46.2% |
| 375 | Maplesville | 660 | -12.5% |
| 376 | West Point | 654 | +163.7% |
| 377 | Babbie | 639 | +15.6% |
| 378 | Lynn | 628 | +13.4% |
| 379 | Bristow Cove | 624 | -8.6% |
| 380 | South Vinemont | 614 | -0.2% |
| 381 | Belle Fontaine | 613 | +0.8% |
| 382 | Sand Rock | 611 | +39.5% |
| 383 | Reece City | 610 | -15.0% |
| 384 | Our Town | 605 | -5.6% |
| 385 | Rock Mills | 603 | -10.8% |
| 386 | Kinston | 599 | -0.8% |
| 387 | Trafford | 599 | -11.0% |
| 388 | Eva | 597 | +222.7% |
| 389 | Valley Head | 595 | -2.3% |
| 390 | Pinckard | 594 | -23.0% |
| 391 | Wilton | 594 | -7.5% |
| 392 | Courtland | 593 | +30.0% |
| 393 | Grimes | 587 | +97.0% |
| 394 | Oak Grove | 584 | -8.5% |
| 395 | Perdido Beach | 584 | +1.9% |
| 396 | Franklin | 568 | +327.1% |
| 397 | Newville | 566 | -30.5% |
| 398 | Dodge City | 564 | -7.8% |
| 399 | Axis | 561 | -25.9% |
| 400 | Stockton | 557 | 0.0% |
| 401 | Allgood | 556 | +43.7% |
| 402 | Joppa | 556 | 0.0% |
| 403 | Pickensville | 543 | +311.4% |
| 404 | Garden City | 542 | -17.3% |
| 405 | Fairview | 540 | +20.0% |
| 406 | Berlin | 531 | +15.9% |
| 407 | Excel | 522 | +35.6% |
| 408 | Hollins | 517 | -5.1% |
| 409 | McKenzie | 492 | -18.7% |
| 410 | North Courtland | 491 | -49.5% |
| 411 | River Falls | 488 | -27.1% |
| 412 | Clayhatchee | 483 | -13.8% |
| 413 | West Jefferson | 477 | +33.6% |
| 414 | Avon | 473 | +9.2% |
| 415 | Castleberry | 460 | -45.7% |
| 416 | Hytop | 453 | +43.8% |
| 417 | Elkmont | 444 | +3.5% |
| 418 | Lockhart | 443 | -19.0% |
| 419 | Millry | 440 | -54.0% |
| 420 | Ranburne | 436 | +4.6% |
| 421 | Pleasant Groves | 435 | -2.7% |
| 422 | Highland Lake | 430 | +104.8% |
| 423 | Red Level | 429 | -14.9% |
| 424 | Hammondville | 428 | +16.0% |
| 425 | Kennedy | 425 | -29.6% |
| 426 | Glen Allen | 421 | +34.9% |
| 427 | Forkland | 419 | -2.3% |
| 428 | Napier Field | 415 | -15.8% |
| 429 | St. Stephens | 415 | -16.2% |
| 430 | Hillsboro | 404 | +45.3% |
| 431 | Midway | 402 | -32.2% |
| 432 | Nances Creek | 399 | -2.0% |
| 433 | Lisman | 398 | -37.6% |
| 434 | Nectar | 387 | +5.5% |
| 435 | Louisville | 386 | -51.2% |
| 436 | Rosa | 381 | +86.8% |
| 437 | Shorter | 366 | -20.6% |
| 438 | Sipsey | 365 | -46.2% |
| 439 | Bellamy | 363 | -33.2% |
| 440 | Twin | 359 | -13.9% |
| 441 | Silas | 355 | +3.5% |
| 442 | Rockford | 349 | -29.4% |
| 443 | Hackneyville | 349 | +0.6% |
| 444 | Rutledge | 346 | -30.2% |
| 445 | Hurtsboro | 342 | -54.5% |
| 446 | Dutton | 335 | +21.4% |
| 447 | Mentone | 334 | -29.8% |
| 448 | Arley | 333 | +20.7% |
| 449 | Shiloh | 331 | +11.5% |
| 450 | Vina | 331 | -4.3% |
| 451 | Nixburg | 329 | 0.0% |
| 452 | Pennington | 326 | -8.2% |
| 453 | Ray | 326 | -26.4% |
| 454 | County Line | 325 | +63.3% |
| 455 | Maytown | 314 | -41.6% |
| 456 | Mount Olive CDP (Coosa County) | 311 | -16.2% |
| 457 | Thomaston | 311 | -54.2% |
| 458 | Millerville | 303 | +9.0% |
| 459 | Gordon | 301 | -16.9% |
| 460 | Carolina | 293 | +44.3% |
| 461 | Movico | 291 | -4.6% |
| 462 | Eunola | 284 | +68.1% |
| 463 | Dozier | 283 | -42.7% |
| 464 | Cuba | 279 | -42.6% |
| 465 | Colony | 276 | -7.4% |
| 466 | Langston | 272 | +31.4% |
| 467 | Madrid | 272 | +58.1% |
| 468 | Boligee | 270 | +64.6% |
| 469 | Pine Ridge | 268 | +18.1% |
| 470 | Goshen | 267 | -26.9% |
| 471 | Epes | 266 | -33.3% |
| 472 | Sanford | 264 | +5.6% |
| 473 | Uriah | 263 | -10.5% |
| 474 | Hodges | 262 | +4.8% |
| 475 | Delta | 260 | +32.0% |
| 476 | Anderson | 257 | -36.5% |
| 477 | Waldo | 257 | +11.3% |
| 478 | Fruithurst | 255 | +6.7% |
| 479 | Calvert | 255 | -7.9% |
| 480 | Coffeeville | 248 | -44.6% |
| 481 | Hatton | 244 | -6.5% |
| 482 | Heath | 242 | -31.6% |
| 483 | Black | 241 | +54.5% |
| 484 | Macedonia | 241 | -17.2% |
| 485 | Akron | 233 | -61.4% |
| 486 | Detroit | 226 | -30.7% |
| 487 | Woodland | 225 | +17.2% |
| 488 | Gordonville | 224 | -29.6% |
| 489 | Repton | 223 | -28.8% |
| 490 | Morrison Crossroads | 221 | 0.0% |
| 491 | Edwardsville | 219 | +5.8% |
| 492 | Sweet Water | 216 | -14.6% |
| 493 | Spring Garden | 216 | -9.2% |
| 494 | Spruce Pine | 215 | -3.2% |
| 495 | Vredenburgh | 214 | -50.6% |
| 496 | Fulton | 213 | -64.9% |
| 497 | Coffee Springs | 211 | -37.8% |
| 498 | Yellow Bluff | 211 | -13.9% |
| 499 | Hissop | 209 | -68.2% |
| 500 | Horn Hill | 208 | +11.8% |
| 501 | Boykin | 208 | -24.4% |
| 502 | Weogufka | 207 | -26.6% |
| 503 | Bakerhill | 204 | -44.9% |
| 504 | Fredonia | 198 | -0.5% |
| 505 | Gantt | 197 | -37.3% |
| 506 | Beatrice | 196 | -64.9% |
| 507 | McIntosh | 196 | -38.6% |
| 508 | Graham | 196 | -7.1% |
| 509 | Chunchula | 195 | -7.1% |
| 510 | Belk | 187 | -39.3% |
| 511 | Waterloo | 184 | -29.2% |
| 512 | Nauvoo | 182 | -29.7% |
| 513 | Paint Rock | 181 | -18.1% |
| 514 | Beaverton | 180 | -50.0% |
| 515 | Kansas | 180 | -32.6% |
| 516 | Vinegar Bend | 178 | -7.3% |
| 517 | Daviston | 177 | -47.0% |
| 518 | Gaylesville | 177 | -7.8% |
| 519 | Onycha | 175 | +19.1% |
| 520 | Fruitdale | 175 | -5.4% |
| 521 | East Point | 172 | -14.4% |
| 522 | Putnam | 172 | -10.9% |
| 523 | Belgreen | 170 | +31.8% |
| 524 | Bon Air | 168 | +42.4% |
| 525 | Union | 167 | -53.4% |
| 526 | Whatley | 167 | +11.3% |
| 527 | Lakeview | 166 | -62.4% |
| 528 | Gainesville | 164 | -20.8% |
| 529 | Loachapoka | 163 | -51.3% |
| 530 | Riverview | 163 | +23.5% |
| 531 | Penton | 163 | -18.9% |
| 532 | Providence | 162 | -55.4% |
| 533 | Fairford | 161 | -13.4% |
| 534 | Broomtown | 160 | -12.1% |
| 535 | Banks | 159 | -0.6% |
| 536 | Glenwood | 154 | -54.8% |
| 537 | Geiger | 153 | -23.5% |
| 538 | Cusseta | 151 | +18.0% |
| 539 | Hanover | 151 | 0.0% |
| 540 | Equality | 150 | 0.0% |
| 541 | Waverly | 148 | -35.1% |
| 542 | Talladega Springs | 146 | -25.5% |
| 543 | Sims Chapel | 145 | -5.2% |
| 544 | Gu-Win | 142 | -46.6% |
| 545 | Gulfcrest | 142 | -11.8% |
| 546 | Deer Park | 141 | -25.0% |
| 547 | Orrville | 140 | -59.9% |
| 548 | Newbern | 138 | -55.1% |
| 549 | Toxey | 137 | -48.3% |
| 550 | Malcolm | 136 | -27.3% |
| 551 | Abanda | 133 | -30.7% |
| 552 | Standing Rock | 132 | -21.4% |
| 553 | Eldridge | 131 | -43.0% |
| 554 | Billingsley | 128 | +20.8% |
| 555 | Kellyton | 127 | -71.9% |
| 556 | North Johns | 126 | -48.2% |
| 557 | Pollard | 126 | -12.5% |
| 558 | Cullomburg | 126 | -26.3% |
| 559 | Pine Apple | 124 | -58.4% |
| 560 | Lester | 119 | +1.7% |
| 561 | Haleburg | 117 | +10.4% |
| 562 | Five Points | 116 | -41.1% |
| 563 | Libertyville | 110 | -22.0% |
| 564 | Hobson | 100 | -20.6% |
| 565 | Peterman | 87 | -2.3% |
| 566 | Ridgeville | 85 | -53.3% |
| 567 | Faunsdale | 82 | -52.9% |
| 568 | Blue Springs | 79 | -29.5% |
| 569 | Fitzpatrick | 79 | -4.8% |
| 570 | Lowndesboro | 76 | -63.3% |
| 571 | Union Grove | 76 | -40.2% |
| 572 | Nanafalia | 75 | -20.2% |
| 573 | Panola | 71 | -50.7% |
| 574 | Needham | 69 | -30.3% |
| 575 | Myrtlewood | 68 | -73.0% |
| 576 | Catherine | 65 | +195.5% |
| 577 | Petrey | 62 | -33.3% |
| 578 | Megargel | 60 | -3.2% |
| 579 | Cardiff | 57 | -59.3% |
| 580 | Goldville | 55 | -38.2% |
| 581 | Tibbie | 55 | +34.2% |
| 582 | Ethelsville | 48 | -49.5% |
| 583 | Mooresville | 47 | -19.0% |
| 584 | Rockville | 47 | +9.3% |
| 585 | Carlton | 46 | -29.2% |
| 586 | Natural Bridge | 41 | +46.4% |
| 587 | Benton | 37 | -50.0% |
| 588 | McMullen | 34 | -79.3% |
| 589 | Dayton | 28 | -75.2% |
| 590 | Emelle | 28 | -36.4% |
| 591 | Memphis | 24 | -74.7% |
| 592 | Bucks | 22 | -31.3% |
| 593 | Oak Hill | 9 | -85.7% |
Population Growth
Fastest Growing
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Triana | 4,936 | +1,631.9% |
| 2 | Vance | 2,303 | +806.7% |
| 3 | Leesburg | 1,006 | +767.2% |
| 4 | Elmore | 1,356 | +581.4% |
| 5 | Douglas | 788 | +579.3% |
| 6 | Loxley | 5,176 | +543.8% |
| 7 | Somerville | 821 | +486.4% |
| 8 | Meridianville | 8,209 | +485.1% |
| 9 | Hayden | 1,355 | +405.6% |
| 10 | Deatsville | 1,707 | +402.1% |
Fastest Declining
| # | Name | Population | Growth |
|---|---|---|---|
| 1 | Oak Hill | 9 | -85.7% |
