HB39 Vote on April 14, 2011 – Motion to Adopt
Bill Status: Passed
Motion to Adopt
Chamber: Senate
| Legislator | Party | Vote |
|---|---|---|
| Tammy Irons | Democrat | Yes |
| William "Bill" M. Beasley | Democrat | Yes |
| Cam Ward | Republican | Yes |
| Gerald H. Allen | Republican | Yes |
| J.T. Waggoner | Republican | Yes |
| Del Marsh | Republican | Yes |
| Ben H. Brooks | Republican | Yes |
| Trip Pittman | Republican | Yes |
| Rodger Smitherman | Democrat | Yes |
| Paul Sanford | Republican | Yes |
| Rusty Glover | Republican | Absent |
| Hank Sanders | Democrat | Yes |
| Quinton Ross | Democrat | Yes |
| Roger Bedford, Jr. | Democrat | Yes |
| Linda Coleman-Madison | Democrat | Yes |
| Priscilla Dunn | Democrat | Yes |
| Arthur Orr | Republican | Yes |
| Bobby D. Singleton | Democrat | Absent |
| George M. "Marc" Keahey | Democrat | Yes |
| Scott Beason | Republican | Yes |
| Vivian Davis Figures | Democrat | Yes |
| Jimmy Holley | Republican | Yes |
| Harri Anne Smith | Republican | Yes |
| Greg J. Reed | Republican | Yes |
| Dick Brewbaker | Republican | Yes |
| Paul Bussman | Republican | Yes |
| Bill Holtzclaw | Republican | Yes |
| Phillip W. Williams | Republican | Yes |
| Clay Scofield | Republican | Yes |
| Gerald O. Dial | Republican | Yes |
| Tom Whatley | Republican | Yes |
| Mark Slade Blackwell | Republican | Yes |

