HB491 Vote on May 25, 2011 – Motion to Read a Third Time and Pass
Bill Status: Failed
Motion to Read a Third Time and Pass
Chamber: Senate
| Legislator | Party | Vote |
|---|---|---|
| Tammy Irons | Democrat | Yes |
| William "Bill" M. Beasley | Democrat | Yes |
| Cam Ward | Republican | Absent |
| Gerald H. Allen | Republican | Absent |
| J.T. Waggoner | Republican | Absent |
| Del Marsh | Republican | Absent |
| Ben H. Brooks | Republican | Abstained |
| Trip Pittman | Republican | Abstained |
| Rodger Smitherman | Democrat | Abstained |
| Paul Sanford | Republican | Absent |
| Rusty Glover | Republican | Abstained |
| Hank Sanders | Democrat | Abstained |
| Quinton Ross | Democrat | Yes |
| Roger Bedford, Jr. | Democrat | Yes |
| Linda Coleman-Madison | Democrat | Abstained |
| Priscilla Dunn | Democrat | Absent |
| Arthur Orr | Republican | Absent |
| Bobby D. Singleton | Democrat | Yes |
| George M. "Marc" Keahey | Democrat | Absent |
| Scott Beason | Republican | Abstained |
| Vivian Davis Figures | Democrat | Abstained |
| Jimmy Holley | Republican | Yes |
| Harri Anne Smith | Republican | Absent |
| Greg J. Reed | Republican | Abstained |
| Dick Brewbaker | Republican | Absent |
| Paul Bussman | Republican | Abstained |
| Bill Holtzclaw | Republican | Abstained |
| Phillip W. Williams | Republican | Abstained |
| Clay Scofield | Republican | Absent |
| Gerald O. Dial | Republican | Yes |
| Tom Whatley | Republican | Yes |
| Mark Slade Blackwell | Republican | Abstained |

