HB117 Vote on March 02, 2017 – Motion to Read a Third Time and Pass
Bill Status: Passed
Motion to Read a Third Time and Pass
Chamber: Senate
| Legislator | Party | Vote | 
|---|---|---|
| William "Bill" M. Beasley | Democrat | Yes | 
| Cam Ward | Republican | Absent | 
| Gerald H. Allen | Republican | Yes | 
| Jim McClendon | Republican | Yes | 
| J.T. Waggoner | Republican | Absent | 
| Del Marsh | Republican | Yes | 
| Trip Pittman | Republican | Absent | 
| Rodger Smitherman | Democrat | Yes | 
| Paul Sanford | Republican | Absent | 
| Rusty Glover | Republican | Yes | 
| Hank Sanders | Democrat | Yes | 
| Quinton Ross | Democrat | Absent | 
| Linda Coleman-Madison | Democrat | Absent | 
| Priscilla Dunn | Democrat | Absent | 
| Arthur Orr | Republican | Yes | 
| Bobby D. Singleton | Democrat | Absent | 
| Vivian Davis Figures | Democrat | Absent | 
| Jimmy Holley | Republican | Yes | 
| Harri Anne Smith | Republican | Yes | 
| Greg J. Reed | Republican | Absent | 
| Dick Brewbaker | Republican | Yes | 
| Paul Bussman | Republican | Yes | 
| Bill Holtzclaw | Republican | Absent | 
| Phillip W. Williams | Republican | Yes | 
| Clay Scofield | Republican | Yes | 
| Gerald O. Dial | Republican | Yes | 
| Tom Whatley | Republican | Yes | 
| Mark Slade Blackwell | Republican | Yes | 
| Bill Hightower | Republican | Yes | 
| Greg Albritton | Republican | Yes | 
| Clyde Chambliss | Republican | Yes | 
| Steve Livingston | Republican | Yes | 
| Shay Shelnutt | Republican | Yes | 
| Tim Melson | Republican | Yes | 
| Larry Stutts | Republican | Yes | 

