HB44 Vote on February 16, 2010 – Motion to Read a Third Time and Pass
Bill Status: Passed
Motion to Read a Third Time and Pass
Chamber: Senate
| Legislator | Party | Vote |
|---|---|---|
| Steve French | Republican | No |
| J.T. Waggoner | Republican | Yes |
| Del Marsh | Republican | No |
| Ben H. Brooks | Republican | Yes |
| Trip Pittman | Republican | No |
| Rodger Smitherman | Democrat | Yes |
| Zeb Little | Democrat | Absent |
| Paul Sanford | Republican | Yes |
| Larry Means | Democrat | Absent |
| Rusty Glover | Republican | No |
| Hank Sanders | Democrat | Yes |
| Bobby Denton | Democrat | Yes |
| Quinton Ross | Democrat | Absent |
| Roger Bedford, Jr. | Democrat | Yes |
| Hinton Mitchem | Democrat | Absent |
| T.D. "Ted" Little | Democrat | Yes |
| Lowell Barron | Democrat | Yes |
| Kim Benefield | Democrat | Absent |
| Henry Eugene "Hank" Erwin Jr. | Republican | Absent |
| Linda Coleman-Madison | Democrat | Yes |
| Priscilla Dunn | Democrat | Yes |
| Arthur Orr | Republican | Yes |
| Bobby D. Singleton | Democrat | Absent |
| Wendell Mitchell | Democrat | Yes |
| Myron Penn | Democrat | Absent |
| George M. "Marc" Keahey | Democrat | No |
| Tom Butler | Republican | Yes |
| Phil Poole | Democrat | Absent |
| Larry Dixon | Republican | No |
| Scott Beason | Republican | No |
| Vivian Davis Figures | Democrat | Yes |
| Jimmy Holley | Republican | Yes |
| Charles Bishop | Republican | Absent |
| Harri Anne Smith | Republican | Yes |
| Jim Preuitt | Republican | Absent |

