SB 193 Vote on April 23, 2019 – Motion to Read a Third Time and Pass
Bill Status: Passed
Motion to Read a Third Time and Pass
Chamber: Senate
| Legislator | Party | Vote | 
|---|---|---|
| William "Bill" M. Beasley | Democrat | No | 
| Cam Ward | Republican | Yes | 
| Gerald H. Allen | Republican | Yes | 
| Jim McClendon | Republican | Yes | 
| J.T. Waggoner | Republican | Yes | 
| Del Marsh | Republican | Yes | 
| Rodger Smitherman | Democrat | Abstained | 
| Linda Coleman-Madison | Democrat | Absent | 
| Priscilla Dunn | Democrat | Absent | 
| Arthur Orr | Republican | Yes | 
| Bobby D. Singleton | Democrat | Yes | 
| Tom Butler | Republican | Yes | 
| Vivian Davis Figures | Democrat | Yes | 
| Jimmy Holley | Republican | Yes | 
| Greg J. Reed | Republican | Yes | 
| Phillip W. Williams | Republican | Yes | 
| Clay Scofield | Republican | Yes | 
| Donnie Chesteen | Republican | Yes | 
| Tom Whatley | Republican | Absent | 
| David Sessions | Republican | Yes | 
| Greg Albritton | Republican | Yes | 
| Clyde Chambliss | Republican | Yes | 
| Steve Livingston | Republican | Yes | 
| Shay Shelnutt | Republican | Yes | 
| Tim Melson | Republican | Yes | 
| Larry Stutts | Republican | Yes | 
| Chris Elliott | Republican | Yes | 
| Randy Price | Republican | Yes | 
| Andrew Jones | Republican | Yes | 
| Dan Roberts | Republican | Yes | 
| Will Barfoot | Republican | Yes | 
| David Burkette | Democrat | Yes | 
| Sam Givhan | Republican | Yes | 
| Garlan Gudger | Republican | Yes | 
| Malika Sanders-Fortier | Democrat | No | 

