SB97 Vote on April 01, 2021 – Whatley motion to Adopt Roll Call 720
Bill Status: Passed
Whatley motion to Adopt Roll Call 720
Chamber: Senate
| Legislator | Party | Vote |
|---|---|---|
| William "Bill" M. Beasley | Democrat | No |
| Gerald H. Allen | Republican | Yes |
| Jim McClendon | Republican | Yes |
| J.T. Waggoner | Republican | Yes |
| Del Marsh | Republican | Yes |
| Rodger Smitherman | Democrat | No |
| Linda Coleman-Madison | Democrat | No |
| Priscilla Dunn | Democrat | Absent |
| Arthur Orr | Republican | Yes |
| Bobby D. Singleton | Democrat | No |
| Tom Butler | Republican | Yes |
| Vivian Davis Figures | Democrat | No |
| Jimmy Holley | Republican | No |
| Greg J. Reed | Republican | Yes |
| Clay Scofield | Republican | Yes |
| Donnie Chesteen | Republican | Yes |
| Tom Whatley | Republican | Yes |
| David Sessions | Republican | Yes |
| Greg Albritton | Republican | Yes |
| Clyde Chambliss | Republican | Yes |
| Steve Livingston | Republican | Yes |
| Shay Shelnutt | Republican | Yes |
| Tim Melson | Republican | Yes |
| Larry Stutts | Republican | Yes |
| Jack W. Williams | Republican | Yes |
| Chris Elliott | Republican | Yes |
| Randy Price | Republican | Yes |
| Andrew Jones | Republican | Yes |
| Dan Roberts | Republican | Yes |
| Kirk Hatcher | Democrat | No |
| Will Barfoot | Republican | Yes |
| Sam Givhan | Republican | Yes |
| Garlan Gudger | Republican | Yes |
| Malika Sanders-Fortier | Democrat | Absent |

