SB124 Vote on February 10, 2022 – Motion to Read a Third Time and Pass Roll Call 207
Bill Status: Passed
Motion to Read a Third Time and Pass Roll Call 207
Chamber: Senate
| Legislator | Party | Vote | 
|---|---|---|
| William "Bill" M. Beasley | Democrat | Yes | 
| Gerald H. Allen | Republican | Yes | 
| Jim McClendon | Republican | Yes | 
| J.T. Waggoner | Republican | Yes | 
| Del Marsh | Republican | Absent | 
| Rodger Smitherman | Democrat | Yes | 
| Linda Coleman-Madison | Democrat | Yes | 
| Priscilla Dunn | Democrat | Absent | 
| Arthur Orr | Republican | Yes | 
| Bobby D. Singleton | Democrat | Absent | 
| Tom Butler | Republican | Absent | 
| Vivian Davis Figures | Democrat | Yes | 
| Jimmy Holley | Republican | Yes | 
| Greg J. Reed | Republican | Yes | 
| Clay Scofield | Republican | Yes | 
| April Weaver | Republican | Yes | 
| Donnie Chesteen | Republican | Yes | 
| Tom Whatley | Republican | Absent | 
| David Sessions | Republican | Absent | 
| Greg Albritton | Republican | Absent | 
| Clyde Chambliss | Republican | Absent | 
| Steve Livingston | Republican | Yes | 
| Shay Shelnutt | Republican | Yes | 
| Tim Melson | Republican | Yes | 
| Larry Stutts | Republican | Yes | 
| Jack W. Williams | Republican | Yes | 
| Chris Elliott | Republican | Yes | 
| Randy Price | Republican | Yes | 
| Andrew Jones | Republican | Yes | 
| Dan Roberts | Republican | Yes | 
| Kirk Hatcher | Democrat | Yes | 
| Will Barfoot | Republican | Absent | 
| Sam Givhan | Republican | Yes | 
| Garlan Gudger | Republican | Yes | 
| Malika Sanders-Fortier | Democrat | Absent | 

