HB143 Vote on March 09, 2012 – Motion to Read a Third Time and Pass
Bill Status: Passed
Motion to Read a Third Time and Pass
Chamber: House
| Legislator | Party | Vote | 
|---|---|---|
| John F. Knight Jr | Democrat | Absent | 
| Laura Hall | Democrat | Absent | 
| Artis McCampbell | Democrat | Yes | 
| Barbara Bigsby Boyd | Democrat | Yes | 
| Joseph C. Mitchell | Democrat | Abstained | 
| Demetrius C. Newton | Democrat | Absent | 
| Pebblin W. Warren | Democrat | Absent | 
| Ralph Howard | Democrat | Yes | 
| Thad McClammy | Democrat | Yes | 
| Chris England | Democrat | Yes | 
| Oliver Robinson | Democrat | Yes | 
| Yvonne Kennedy | Democrat | Yes | 
| Mike Millican | Republican | Yes | 
| Marcel Black | Democrat | Yes | 
| Alan Harper | Republican | Yes | 
| Thomas Jackson | Democrat | Yes | 
| Lesley Vance | Republican | Absent | 
| Steve Hurst | Republican | Yes | 
| James E. Buskey | Democrat | Yes | 
| Mary Moore | Democrat | Yes | 
| Merika Coleman | Democrat | Absent | 
| Richard Lindsey | Democrat | Yes | 
| John Robinson | Democrat | Yes | 
| Patricia Todd | Democrat | Absent | 
| Johnny Mack Morrow | Democrat | Yes | 
| Jeremy Oden | Republican | Yes | 
| Elwyn Thomas | Republican | Yes | 
| Craig Ford | Independent | Yes | 
| Todd Greeson | Republican | Yes | 
| Randy Davis | Republican | Yes | 
| Mike Hill | Republican | Yes | 
| Mac McCutcheon | Republican | Yes | 
| Jay Love | Republican | Yes | 
| Victor Gaston | Republican | Yes | 
| Mike Ball | Republican | Yes | 
| Paul DeMarco | Republican | Yes | 
| Jack Williams | Republican | Yes | 
| Dickie Drake | Republican | Yes | 
| Joe Hubbard | Democrat | Yes | 
| Harry Shiver | Republican | Yes | 
| Joe Faust | Republican | Yes | 
| Chad Fincher | Republican | Yes | 
| Alan Baker | Republican | Yes | 
| Steve McMillan | Republican | Yes | 
| Jamie Ison | Republican | Yes | 
| Jim McClendon | Republican | Yes | 
| Randy Wood | Republican | Yes | 
| Jim Barton | Republican | Yes | 
| Steve Clouse | Republican | Yes | 
| Barry Mask | Republican | Abstained | 
| Duwayne Bridges | Republican | Yes | 
| Howard Sanderford | Republican | Yes | 
| Phil Williams | Republican | Abstained | 
| Micky Hammon | Republican | Yes | 
| Greg Wren | Republican | Yes | 
| Alvin Holmes | Democrat | Yes | 
| Blaine Galliher | Republican | Yes | 
| Allen Treadaway | Republican | Yes | 
| Arthur Payne | Republican | Yes | 
| Charles O. Newton | Republican | Yes | 
| Richard J. Laird | Independent | Yes | 
| Ron Johnson | Republican | Yes | 
| Alan Boothe | Republican | Yes | 
| Mary Sue McClurkin | Republican | Yes | 
| John W. Rogers | Democrat | Yes | 
| Elaine Beech | Democrat | Yes | 
| Rod Scott | Democrat | Yes | 
| Lawrence McAdory | Democrat | Yes | 
| George "Tootie" Bandy | Democrat | Yes | 
| K.L. Brown | Republican | Yes | 
| Kerry Rich | Republican | Yes | 
| Terri Collins | Republican | Yes | 
| Lynn Greer | Republican | Yes | 
| Paul W. Lee | Republican | Yes | 
| April Weaver | Republican | Yes | 
| Barry Moore | Republican | Yes | 
| Ed Henry | Republican | Yes | 
| Becky Nordgren | Republican | Yes | 
| Donnie Chesteen | Republican | Yes | 
| Ken Johnson | Republican | Yes | 
| Jim Patterson | Republican | Yes | 
| Mike Jones | Republican | Yes | 
| Paul Beckman | Republican | Yes | 
| Bill Poole | Republican | Yes | 
| Napoleon Bracy | Democrat | Yes | 
| Berry Forte | Democrat | Yes | 
| Mark Tuggle | Republican | Yes | 
| Allen Farley | Republican | Yes | 
| Dexter Grimsley | Democrat | Yes | 
| Juandalynn Givan | Democrat | Absent | 
| David Sessions | Republican | Yes | 
| Jim Carns | Republican | Yes | 

