SB4 Vote on May 20, 2013 – Motion to Read a Third Time and Pass
Bill Status: Passed
Motion to Read a Third Time and Pass
Chamber: House
| Legislator | Party | Vote |
|---|---|---|
| John F. Knight Jr | Democrat | No |
| Laura Hall | Democrat | Yes |
| Artis McCampbell | Democrat | Yes |
| Barbara Bigsby Boyd | Democrat | Absent |
| Joseph C. Mitchell | Democrat | Absent |
| Demetrius C. Newton | Democrat | Absent |
| Pebblin W. Warren | Democrat | Absent |
| Ralph Howard | Democrat | Absent |
| Thad McClammy | Democrat | Yes |
| Chris England | Democrat | Absent |
| Oliver Robinson | Democrat | Absent |
| Mike Millican | Republican | Yes |
| Marcel Black | Democrat | Absent |
| Alan Harper | Republican | Yes |
| Thomas Jackson | Democrat | No |
| Lesley Vance | Republican | Yes |
| Steve Hurst | Republican | Yes |
| James E. Buskey | Democrat | Abstained |
| Mary Moore | Democrat | Absent |
| Merika Coleman | Democrat | No |
| Richard Lindsey | Democrat | Abstained |
| John Robinson | Democrat | Absent |
| Patricia Todd | Democrat | No |
| Johnny Mack Morrow | Democrat | Yes |
| Craig Ford | Independent | Absent |
| Todd Greeson | Republican | Yes |
| Randy Davis | Republican | Yes |
| Mike Hill | Republican | Yes |
| Mac McCutcheon | Republican | Yes |
| Jay Love | Republican | Yes |
| Victor Gaston | Republican | Yes |
| Mike Ball | Republican | Yes |
| Paul DeMarco | Republican | Yes |
| Jack Williams | Republican | Yes |
| Dickie Drake | Republican | Yes |
| Joe Hubbard | Democrat | Absent |
| Harry Shiver | Republican | Yes |
| Joe Faust | Republican | Yes |
| Chad Fincher | Republican | Yes |
| Alan Baker | Republican | Yes |
| Steve McMillan | Republican | Yes |
| Jamie Ison | Republican | Yes |
| Jim McClendon | Republican | Yes |
| Randy Wood | Republican | Yes |
| Jim Barton | Republican | Yes |
| Steve Clouse | Republican | Yes |
| Barry Mask | Republican | Yes |
| Duwayne Bridges | Republican | Yes |
| Howard Sanderford | Republican | Absent |
| Phil Williams | Republican | Yes |
| Micky Hammon | Republican | Yes |
| Greg Wren | Republican | Yes |
| Alvin Holmes | Democrat | Absent |
| Allen Treadaway | Republican | Yes |
| Arthur Payne | Republican | Yes |
| Charles O. Newton | Republican | Absent |
| Richard J. Laird | Independent | Yes |
| Ron Johnson | Republican | Yes |
| Alan Boothe | Republican | Yes |
| Mary Sue McClurkin | Republican | Yes |
| John W. Rogers | Democrat | Absent |
| Elaine Beech | Democrat | Yes |
| Rod Scott | Democrat | Yes |
| Lawrence McAdory | Democrat | No |
| George "Tootie" Bandy | Democrat | Absent |
| K.L. Brown | Republican | Yes |
| Kerry Rich | Republican | Yes |
| Terri Collins | Republican | Yes |
| Lynn Greer | Republican | Yes |
| Paul W. Lee | Republican | Yes |
| April Weaver | Republican | Yes |
| Barry Moore | Republican | Yes |
| Ed Henry | Republican | Yes |
| Becky Nordgren | Republican | Yes |
| Donnie Chesteen | Republican | Yes |
| Ken Johnson | Republican | Yes |
| Jim Patterson | Republican | Yes |
| Mike Jones | Republican | Yes |
| Paul Beckman | Republican | Yes |
| Bill Poole | Republican | Yes |
| Napoleon Bracy | Democrat | Absent |
| Berry Forte | Democrat | Absent |
| Mark Tuggle | Republican | Yes |
| Allen Farley | Republican | Yes |
| Dexter Grimsley | Democrat | Yes |
| Juandalynn Givan | Democrat | No |
| David Sessions | Republican | Yes |
| Jim Carns | Republican | Yes |
| David Standridge | Republican | Yes |
| Mack N. Butler | Republican | Yes |
| Randall Shedd | Republican | Yes |

