HB 27 Vote on February 15, 2018 – Baker motion to Substitute SB28 for HB27
Bill Status: Passed
Baker motion to Substitute SB28 for HB27
Chamber: House
| Legislator | Party | Vote | 
|---|---|---|
| John F. Knight Jr | Democrat | No | 
| Laura Hall | Democrat | No | 
| Artis McCampbell | Democrat | No | 
| Barbara Bigsby Boyd | Democrat | Absent | 
| Pebblin W. Warren | Democrat | Absent | 
| Ralph Howard | Democrat | No | 
| Thad McClammy | Democrat | No | 
| Chris England | Democrat | No | 
| Mike Millican | Republican | Absent | 
| Marcel Black | Democrat | No | 
| Alan Harper | Republican | Absent | 
| Thomas Jackson | Democrat | Absent | 
| Steve Hurst | Republican | Yes | 
| James E. Buskey | Democrat | No | 
| Mary Moore | Democrat | No | 
| Merika Coleman | Democrat | Absent | 
| Richard Lindsey | Democrat | Absent | 
| Patricia Todd | Democrat | Absent | 
| Johnny Mack Morrow | Democrat | Absent | 
| Craig Ford | Independent | Absent | 
| Randy Davis | Republican | Yes | 
| Mac McCutcheon | Republican | Yes | 
| Victor Gaston | Republican | Abstained | 
| Mike Ball | Republican | Yes | 
| Jack Williams | Republican | Absent | 
| Dickie Drake | Republican | Absent | 
| Jimmy Martin | Republican | Abstained | 
| Harry Shiver | Republican | Absent | 
| Joe Faust | Republican | Abstained | 
| Alan Baker | Republican | Yes | 
| Steve McMillan | Republican | Absent | 
| Randy Wood | Republican | Absent | 
| Steve Clouse | Republican | Absent | 
| Howard Sanderford | Republican | Yes | 
| Phil Williams | Republican | Absent | 
| Alvin Holmes | Democrat | Absent | 
| Allen Treadaway | Republican | Yes | 
| Ron Johnson | Republican | Yes | 
| Alan Boothe | Republican | Yes | 
| John W. Rogers | Democrat | No | 
| Elaine Beech | Democrat | Yes | 
| Rod Scott | Democrat | Absent | 
| K.L. Brown | Republican | Absent | 
| Kerry Rich | Republican | Yes | 
| Terri Collins | Republican | Yes | 
| Lynn Greer | Republican | Yes | 
| Paul W. Lee | Republican | Yes | 
| April Weaver | Republican | Yes | 
| Barry Moore | Republican | Absent | 
| Ed Henry | Republican | Absent | 
| Becky Nordgren | Republican | Yes | 
| Donnie Chesteen | Republican | Yes | 
| Ken Johnson | Republican | Yes | 
| Mike Jones | Republican | Yes | 
| Paul Beckman | Republican | No | 
| Bill Poole | Republican | Absent | 
| Napoleon Bracy | Democrat | Absent | 
| Berry Forte | Democrat | Absent | 
| Mark Tuggle | Republican | Yes | 
| Allen Farley | Republican | Yes | 
| Dexter Grimsley | Democrat | Absent | 
| Juandalynn Givan | Democrat | Absent | 
| David Sessions | Republican | Yes | 
| Jim Carns | Republican | Absent | 
| David Standridge | Republican | Yes | 
| Mack N. Butler | Republican | Yes | 
| Randall Shedd | Republican | Absent | 
| Dimitri Polizos | Republican | Absent | 
| Adline Clarke | Democrat | No | 
| Mike Holmes | Republican | Yes | 
| Margie Wilcox | Republican | Yes | 
| Corey Harbison | Republican | Absent | 
| Phillip Pettus | Republican | Yes | 
| Ritchie Whorton | Republican | Yes | 
| Connie C. Rowe | Republican | Absent | 
| David Faulkner | Republican | Yes | 
| Matt Fridy | Republican | Yes | 
| Danny Garrett | Republican | Absent | 
| Tommy Hanes | Republican | Yes | 
| Jim Hill | Republican | Yes | 
| Reed Ingram | Republican | Yes | 
| Nathaniel Ledbetter | Republican | Yes | 
| Chris Sells | Republican | Absent | 
| Kyle South | Republican | Absent | 
| Jack W. Williams | Republican | Yes | 
| Will Ainsworth | Republican | Absent | 
| Chris Pringle | Republican | Absent | 
| Bob Fincher | Republican | Yes | 
| Barbara Drummond | Democrat | No | 
| Kelvin Lawrence | Democrat | Absent | 
| Tim Wadsworth | Republican | Absent | 
| Rich Wingo | Republican | Absent | 
| Arnold Mooney | Republican | Yes | 
| Louise Alexander | Democrat | Absent | 
| Anthony Daniels | Democrat | No | 
| Isaac Whorton | Republican | Absent | 
| Chris Blackshear | Republican | Yes | 
| Danny Crawford | Republican | Yes | 
| Corley Ellis | Republican | Yes | 
| Joe Lovvorn | Republican | No | 
| Rolanda Hollis | Democrat | No | 
| Prince Chestnut | Democrat | Absent | 

