HB221 Vote on April 13, 2023 – Read a Third Time and Pass
Bill Status: Failed
Read a Third Time and Pass
Chamber: House
| Legislator | Party | Vote |
|---|---|---|
| Laura Hall | Democrat | Abstained |
| Artis McCampbell | Democrat | Abstained |
| Barbara Bigsby Boyd | Democrat | Abstained |
| Pebblin W. Warren | Democrat | Absent |
| Chris England | Democrat | Abstained |
| Thomas Jackson | Democrat | Abstained |
| Steve Hurst | Republican | Abstained |
| Mary Moore | Democrat | Abstained |
| Alan Baker | Republican | Abstained |
| Randy Wood | Republican | Absent |
| Steve Clouse | Republican | Yes |
| Allen Treadaway | Republican | Abstained |
| John W. Rogers | Democrat | Absent |
| K.L. Brown | Republican | Yes |
| Terri Collins | Republican | Abstained |
| Paul W. Lee | Republican | Yes |
| Mike Jones | Republican | Abstained |
| Napoleon Bracy | Democrat | Abstained |
| Berry Forte | Democrat | Abstained |
| Juandalynn Givan | Democrat | Abstained |
| Jim Carns | Republican | Abstained |
| David Standridge | Republican | Yes |
| Mack N. Butler | Republican | Abstained |
| Randall Shedd | Republican | Yes |
| Adline Clarke | Democrat | Abstained |
| Margie Wilcox | Republican | Abstained |
| Corey Harbison | Republican | Abstained |
| Phillip Pettus | Republican | Abstained |
| Ritchie Whorton | Republican | Abstained |
| David Faulkner | Republican | Abstained |
| Danny Garrett | Republican | Abstained |
| Jim Hill | Republican | Abstained |
| Reed Ingram | Republican | Abstained |
| Nathaniel Ledbetter | Republican | Abstained |
| Chris Sells | Republican | Abstained |
| Kyle South | Republican | Abstained |
| Chris Pringle | Republican | Abstained |
| Bob Fincher | Republican | Abstained |
| Barbara Drummond | Democrat | Absent |
| Kelvin Lawrence | Democrat | Abstained |
| Tim Wadsworth | Republican | Abstained |
| Arnold Mooney | Republican | Abstained |
| Anthony Daniels | Democrat | Abstained |
| Chris Blackshear | Republican | Abstained |
| Danny Crawford | Republican | Abstained |
| Corley Ellis | Republican | Abstained |
| Joe Lovvorn | Republican | Abstained |
| Rolanda Hollis | Democrat | Abstained |
| Prince Chestnut | Democrat | Abstained |
| Rex Reynolds | Republican | Abstained |
| Wes Kitchens | Republican | Yes |
| Craig Lipscomb | Republican | Abstained |
| Scott Stadthagen | Republican | Abstained |
| Shane Stringer | Republican | Abstained |
| Tracy Estes | Republican | Abstained |
| Matt Simpson | Republican | Abstained |
| Brett Easterbrook | Republican | Abstained |
| Jeremy Gray | Democrat | Abstained |
| Jamie Kiel | Republican | Abstained |
| Rhett Marques | Republican | Abstained |
| Parker Moore | Republican | Absent |
| TaShina Morris | Democrat | Abstained |
| Ed Oliver | Republican | Abstained |
| Ginny Shaver | Republican | Yes |
| Jeff Sorrells | Republican | Abstained |
| Andy Whitt | Republican | Abstained |
| Debbie Wood | Republican | Abstained |
| Neil Rafferty | Democrat | Abstained |
| Van Smith | Republican | Abstained |
| Russell Bedsole | Republican | Abstained |
| Ben Robbins | Republican | Abstained |
| Kenyatte Hassell | Democrat | Abstained |
| Kenneth Paschal | Republican | Abstained |
| Cynthia Lee Almond | Republican | Abstained |
| Ronald Bolton | Republican | Abstained |
| Brock Colvin | Republican | Abstained |
| Mark Gidley | Republican | Abstained |
| Leigh Hulsey | Republican | Abstained |
| Mike Kirkland | Republican | Abstained |
| Bill Lamb | Republican | Abstained |
| Rick Rehm | Republican | Abstained |
| Jerry Starnes | Republican | Abstained |
| Troy Stubbs | Republican | Abstained |
| Matt Woods | Republican | Abstained |
| Jennifer Fidler | Republican | Abstained |
| Frances Holk-Jones | Republican | Abstained |
| James Lomax | Republican | Abstained |
| Fred "Coach" Plump | Democrat | Abstained |
| Phillip Rigsby | Republican | Abstained |
| Patrick Sellers | Democrat | Abstained |
| Mark Shirey | Republican | Abstained |
| Curtis L. Travis | Democrat | Abstained |

